|
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2025 Standings |
| DICK BUTKUS DIVISION | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Liquid Ass | 11 | 3 | 0 | 0.786 | - | 1675.75 | 1389.9 | 5 | 1 | 0 | 0.833 | 684.9 | 558.3 |
| Fightin' Burbillies | 6 | 8 | 0 | 0.429 | -5 | 1569.65 | 1686.4 | 4 | 2 | 0 | 0.667 | 644.6 | 659.8 |
| Panty Droppers | 5 | 9 | 0 | 0.357 | -6 | 1509.35 | 1534.2 | 2 | 4 | 0 | 0.333 | 651.6 | 662.4 |
| Well Marinated | 3 | 11 | 0 | 0.214 | -8 | 1405.2 | 1657.95 | 1 | 5 | 0 | 0.167 | 591.9 | 692.5 |
| MIKE DITKA DIVISION | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (3) Christ Punchers | 11 | 3 | 0 | 0.786 | - | 1708.4 | 1419.8 | 6 | 2 | 0 | 0.750 | 981.55 | 863.3 |
| y (4) Rancid Rice | 10 | 4 | 0 | 0.714 | -1 | 1845.4 | 1588.75 | 6 | 2 | 0 | 0.750 | 986.8 | 784.15 |
| y (5) Tallywhackers | 8 | 6 | 0 | 0.571 | -3 | 1486.2 | 1420.65 | 4 | 4 | 0 | 0.500 | 786.75 | 804.9 |
| The Dead Rabbits | 6 | 8 | 0 | 0.429 | -5 | 1308.8 | 1572.45 | 3 | 5 | 0 | 0.375 | 767.95 | 917.2 |
| Straight Bourbon | 4 | 10 | 0 | 0.286 | -7 | 1352.6 | 1537.9 | 1 | 7 | 0 | 0.125 | 728.65 | 882.15 |
| WALTER PAYTON DIVISION | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) The Usual Suspects | 12 | 2 | 0 | 0.857 | - | 1860.25 | 1473.3 | 6 | 2 | 0 | 0.750 | 1061 | 860.95 |
| y (6) Rambo | 8 | 6 | 0 | 0.571 | -4 | 1451.25 | 1432.45 | 4 | 4 | 0 | 0.500 | 781.7 | 783.3 |
| Guppies | 6 | 8 | 0 | 0.429 | -6 | 1543.3 | 1619.05 | 5 | 3 | 0 | 0.625 | 905.05 | 871.05 |
| Crash N' Burn | 5 | 9 | 0 | 0.357 | -7 | 1545.45 | 1680.3 | 3 | 5 | 0 | 0.375 | 922 | 986.6 |
| Angry Clowns | 3 | 11 | 0 | 0.214 | -9 | 1386.2 | 1634.7 | 2 | 6 | 0 | 0.250 | 792.45 | 960.3 |
x - Clinched Division Title
y - Cliched Playoff Berth