![]() |
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2006 Standings |
Alonzo "the Sheriff" Spellman | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Panty Droppers | 11 | 2 | 0 | 0.846 | - | 1742 | 1257 | 5 | 1 | 0 | 0.833 | 826 | 557 |
y (4) Crash N' Burn | 9 | 4 | 0 | 0.692 | -2 | 1363 | 1275 | 4 | 2 | 0 | 0.667 | 676 | 627 |
Elephant Men | 6 | 7 | 0 | 0.462 | -5 | 1267 | 1408 | 2 | 4 | 0 | 0.333 | 576 | 657 |
Sodomites | 5 | 8 | 0 | 0.385 | -6 | 1117 | 1346 | 1 | 5 | 0 | 0.167 | 497 | 734 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Men From Uranus | 11 | 2 | 0 | 0.846 | - | 1386 | 1057 | 7 | 1 | 0 | 0.875 | 837 | 602 |
y (6) Rancid Rice | 7 | 6 | 0 | 0.538 | -4 | 1313 | 1286 | 4 | 4 | 0 | 0.500 | 811 | 734 |
El Kabong | 5 | 8 | 0 | 0.385 | -6 | 1274 | 1402 | 3 | 5 | 0 | 0.375 | 813 | 875 |
The Camel's Toe | 4 | 9 | 0 | 0.308 | -7 | 1118 | 1244 | 3 | 5 | 0 | 0.375 | 677 | 769 |
The Denogginizers | 3 | 10 | 0 | 0.231 | -8 | 1118 | 1380 | 3 | 5 | 0 | 0.375 | 694 | 852 |
Stan "I was shot" Thomas | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) The Usual Suspects | 10 | 3 | 0 | 0.769 | - | 1694 | 1273 | 7 | 1 | 0 | 0.875 | 1051 | 777 |
y (5) Really Rambunctious Guys | 8 | 5 | 0 | 0.615 | -2 | 1526 | 1357 | 6 | 2 | 0 | 0.750 | 987 | 828 |
Old Men | 5 | 8 | 0 | 0.385 | -5 | 1188 | 1369 | 3 | 5 | 0 | 0.375 | 744 | 909 |
Guppies | 4 | 9 | 0 | 0.308 | -6 | 1076 | 1341 | 3 | 5 | 0 | 0.375 | 749 | 884 |
Rambo | 3 | 10 | 0 | 0.231 | -7 | 1250 | 1437 | 1 | 7 | 0 | 0.125 | 716 | 849 |
x - Clinched Division Title
y - Cliched Playoff Berth