MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2018 Standings |
Alonzo | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Crash N' Burn | 7 | 6 | 0 | 0.538 | - | 1493 | 1474 | 4 | 2 | 0 | 0.667 | 686 | 627 |
Liquid Ass | 6 | 7 | 0 | 0.462 | -1 | 1503 | 1477 | 3 | 3 | 0 | 0.500 | 706 | 682 |
Panty Droppers | 6 | 7 | 0 | 0.462 | -1 | 1210 | 1416 | 2 | 4 | 0 | 0.333 | 535 | 664 |
Fightin' Burbillies | 4 | 9 | 0 | 0.308 | -3 | 1403 | 1477 | 3 | 3 | 0 | 0.500 | 691 | 645 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Tallywhackers | 10 | 3 | 0 | 0.769 | - | 1632 | 1538 | 6 | 2 | 0 | 0.750 | 1020 | 948 |
y (4) The Dead Rabbits | 8 | 5 | 0 | 0.615 | -2 | 1609 | 1438 | 6 | 2 | 0 | 0.750 | 1042 | 888 |
y (5) Straight Bourbon | 8 | 5 | 0 | 0.615 | -2 | 1628 | 1434 | 4 | 4 | 0 | 0.500 | 969 | 973 |
Christ Punchers | 6 | 7 | 0 | 0.462 | -4 | 1672 | 1528 | 3 | 5 | 0 | 0.375 | 1061 | 957 |
Rancid Rice | 3 | 10 | 0 | 0.231 | -7 | 1348 | 1754 | 1 | 7 | 0 | 0.125 | 806 | 1132 |
Stan | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Usual Suspects | 11 | 2 | 0 | 0.846 | - | 1642 | 1271 | 6 | 2 | 0 | 0.750 | 1049 | 835 |
y (6) Guppies | 7 | 6 | 0 | 0.538 | -4 | 1435 | 1428 | 4 | 4 | 0 | 0.500 | 863 | 881 |
Rambo | 6 | 7 | 0 | 0.462 | -5 | 1353 | 1427 | 5 | 3 | 0 | 0.625 | 900 | 855 |
Titty City | 5 | 8 | 0 | 0.385 | -6 | 1567 | 1553 | 4 | 4 | 0 | 0.500 | 941 | 892 |
Angry Clowns | 4 | 9 | 0 | 0.308 | -7 | 1233 | 1513 | 1 | 7 | 0 | 0.125 | 684 | 974 |
x - Clinched Division Title
y - Cliched Playoff Berth