MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2015 Standings |
Alonzo | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Fightin Burbillies | 10 | 3 | 0 | 0.769 | - | 1580 | 1413 | 5 | 1 | 0 | 0.833 | 759 | 597 |
Crash N Burn | 6 | 7 | 0 | 0.462 | -4 | 1470 | 1428 | 3 | 3 | 0 | 0.500 | 648 | 657 |
Panty Droppers | 4 | 9 | 0 | 0.308 | -6 | 1280 | 1386 | 3 | 3 | 0 | 0.500 | 663 | 668 |
Liquid Ass | 4 | 9 | 0 | 0.308 | -6 | 1223 | 1382 | 1 | 5 | 0 | 0.167 | 538 | 686 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Rancid Rice | 10 | 3 | 0 | 0.769 | - | 1548 | 1238 | 7 | 1 | 0 | 0.875 | 976 | 750 |
y (4) Tallywhackers | 9 | 4 | 0 | 0.692 | -1 | 1575 | 1272 | 5 | 3 | 0 | 0.625 | 960 | 702 |
y (5) The Dead Rabbits | 9 | 4 | 0 | 0.692 | -1 | 1395 | 1287 | 5 | 3 | 0 | 0.625 | 835 | 816 |
Straight Bourbon | 4 | 9 | 0 | 0.308 | -6 | 1229 | 1527 | 2 | 6 | 0 | 0.250 | 724 | 981 |
El Kabong | 3 | 10 | 0 | 0.231 | -7 | 1114 | 1411 | 1 | 7 | 0 | 0.125 | 699 | 945 |
Stan | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Rambo | 8 | 5 | 0 | 0.615 | - | 1475 | 1264 | 4 | 4 | 0 | 0.500 | 886 | 805 |
y (6) Hawkwings | 7 | 6 | 0 | 0.538 | -1 | 1351 | 1388 | 6 | 2 | 0 | 0.750 | 854 | 806 |
Guppies | 7 | 6 | 0 | 0.538 | -1 | 1477 | 1465 | 5 | 3 | 0 | 0.625 | 950 | 840 |
Cleveland Steamers | 5 | 8 | 0 | 0.385 | -3 | 1089 | 1307 | 3 | 5 | 0 | 0.375 | 678 | 819 |
The Usual Suspects | 5 | 8 | 0 | 0.385 | -3 | 1373 | 1411 | 2 | 6 | 0 | 0.250 | 828 | 926 |
x - Clinched Division Title
y - Cliched Playoff Berth