MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2014 Standings |
Alonzo | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Liquid Ass | 9 | 4 | 0 | 0.692 | - | 1627 | 1392 | 4 | 2 | 0 | 0.667 | 755 | 639 |
y (4) Crash N' Burn | 8 | 5 | 0 | 0.615 | -1 | 1605 | 1333 | 4 | 2 | 0 | 0.667 | 738 | 562 |
Panty Droppers | 6 | 7 | 0 | 0.462 | -3 | 1397 | 1462 | 2 | 4 | 0 | 0.333 | 639 | 775 |
Fightin' Burbillies | 3 | 10 | 0 | 0.231 | -6 | 1416 | 1643 | 2 | 4 | 0 | 0.333 | 588 | 744 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Rancid Rice | 8 | 5 | 0 | 0.615 | - | 1602 | 1397 | 3 | 5 | 0 | 0.375 | 833 | 841 |
Straight Bourbon | 7 | 6 | 0 | 0.538 | -1 | 1480 | 1548 | 5 | 3 | 0 | 0.625 | 960 | 922 |
y (6) The Dead Rabbits | 7 | 6 | 0 | 0.538 | -1 | 1219 | 1262 | 5 | 3 | 0 | 0.625 | 732 | 773 |
Tallywhackers | 6 | 7 | 0 | 0.462 | -2 | 1553 | 1368 | 5 | 3 | 0 | 0.625 | 960 | 785 |
El Kabong | 5 | 8 | 0 | 0.385 | -3 | 1233 | 1366 | 2 | 6 | 0 | 0.250 | 730 | 894 |
Stan | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Rambo | 10 | 3 | 0 | 0.769 | - | 1620 | 1406 | 5 | 3 | 0 | 0.625 | 974 | 886 |
y (5) Guppies | 7 | 6 | 0 | 0.538 | -3 | 1485 | 1429 | 6 | 2 | 0 | 0.750 | 940 | 777 |
Hawkwings | 7 | 6 | 0 | 0.538 | -3 | 1357 | 1483 | 4 | 4 | 0 | 0.500 | 894 | 928 |
Cleveland Steamers | 5 | 8 | 0 | 0.385 | -5 | 1292 | 1512 | 4 | 4 | 0 | 0.500 | 910 | 965 |
The Usual Suspects | 3 | 10 | 0 | 0.231 | -7 | 1342 | 1627 | 1 | 7 | 0 | 0.125 | 817 | 979 |
x - Clinched Division Title
y - Cliched Playoff Berth