MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2019 Standings |
DICK BUTKUS DIVISION | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Fightin' Burbillies | 9 | 4 | 0 | 0.692 | - | 1533 | 1282 | 4 | 2 | 0 | 0.667 | 710 | 547 |
y (6) Liquid Ass | 8 | 5 | 0 | 0.615 | -1 | 1558 | 1439 | 4 | 2 | 0 | 0.667 | 682 | 620 |
Crash N' Burn | 6 | 7 | 0 | 0.462 | -3 | 1348 | 1422 | 4 | 2 | 0 | 0.667 | 691 | 680 |
Panty Droppers | 2 | 11 | 0 | 0.154 | -7 | 1199 | 1622 | 1 | 5 | 0 | 0.167 | 503 | 739 |
MIKE DITKA DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Tallywhackers | 10 | 3 | 0 | 0.769 | - | 1601 | 1272 | 7 | 1 | 0 | 0.875 | 981 | 782 |
y (4) Christ Punchers | 8 | 5 | 0 | 0.615 | -2 | 1559 | 1472 | 5 | 3 | 0 | 0.625 | 936 | 859 |
Rancid Rice | 7 | 6 | 0 | 0.538 | -3 | 1521 | 1398 | 4 | 4 | 0 | 0.500 | 904 | 863 |
Straight Bourbon | 4 | 9 | 0 | 0.308 | -6 | 1328 | 1586 | 2 | 6 | 0 | 0.250 | 805 | 998 |
The Dead Rabbits | 4 | 9 | 0 | 0.308 | -6 | 1316 | 1488 | 2 | 6 | 0 | 0.250 | 845 | 969 |
WALTER PAYTON DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Angry Clowns | 9 | 4 | 0 | 0.692 | - | 1505 | 1495 | 5 | 3 | 0 | 0.625 | 926 | 932 |
y (5) Guppies | 8 | 5 | 0 | 0.615 | -1 | 1379 | 1308 | 5 | 3 | 0 | 0.625 | 816 | 824 |
The Usual Suspects | 7 | 6 | 0 | 0.538 | -2 | 1667 | 1479 | 5 | 3 | 0 | 0.625 | 1036 | 867 |
Titty City | 7 | 6 | 0 | 0.538 | -2 | 1369 | 1345 | 3 | 5 | 0 | 0.375 | 845 | 910 |
Rambo | 3 | 10 | 0 | 0.231 | -6 | 1102 | 1377 | 2 | 6 | 0 | 0.250 | 731 | 821 |
x - Clinched Division Title
y - Cliched Playoff Berth