![]() |
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2024 Standings |
DICK BUTKUS DIVISION | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Fightin' Burbillies | 10 | 4 | 0 | 0.714 | - | 1645.75 | 1495.35 | 4 | 2 | 0 | 0.667 | 724.8 | 604.9 |
y (6) Liquid Ass | 8 | 6 | 0 | 0.571 | -2 | 1433.1 | 1571.6 | 3 | 3 | 0 | 0.500 | 656.5 | 715.05 |
Panty Droppers | 6 | 8 | 0 | 0.429 | -4 | 1533.9 | 1629.7 | 3 | 3 | 0 | 0.500 | 650.7 | 658.55 |
Well Marinated | 4 | 10 | 0 | 0.286 | -6 | 1321.1 | 1487.65 | 2 | 4 | 0 | 0.333 | 515.65 | 569.15 |
MIKE DITKA DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Christ Punchers | 9 | 5 | 0 | 0.643 | - | 1783.4 | 1523.25 | 6 | 2 | 0 | 0.750 | 1009 | 896.7 |
y (5) Rancid Rice | 8 | 6 | 0 | 0.571 | -1 | 1818.35 | 1608.95 | 4 | 4 | 0 | 0.500 | 1003.15 | 927.85 |
Straight Bourbon | 7 | 7 | 0 | 0.500 | -2 | 1634.55 | 1547.7 | 4 | 4 | 0 | 0.500 | 894.3 | 901.25 |
Tallywhackers | 7 | 7 | 0 | 0.500 | -2 | 1432.55 | 1544.9 | 3 | 5 | 0 | 0.375 | 783.9 | 920.1 |
The Dead Rabbits | 5 | 9 | 0 | 0.357 | -4 | 1542.05 | 1638 | 3 | 5 | 0 | 0.375 | 884.5 | 928.95 |
WALTER PAYTON DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) The Usual Suspects | 10 | 4 | 0 | 0.714 | - | 1834.55 | 1530.05 | 6 | 2 | 0 | 0.750 | 1084.45 | 877.05 |
y (4) Rambo | 9 | 5 | 0 | 0.643 | -1 | 1631.65 | 1541.6 | 6 | 2 | 0 | 0.750 | 996.5 | 870.9 |
Guppies | 7 | 7 | 0 | 0.500 | -3 | 1611.7 | 1477 | 4 | 4 | 0 | 0.500 | 925.1 | 828.6 |
Dingle Berries | 5 | 9 | 0 | 0.357 | -5 | 1369 | 1632.9 | 3 | 5 | 0 | 0.375 | 780.8 | 1006.25 |
Angry Clowns | 3 | 11 | 0 | 0.214 | -7 | 1422 | 1785 | 1 | 7 | 0 | 0.125 | 780.45 | 984.5 |
x - Clinched Division Title
y - Cliched Playoff Berth