MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2016 Standings |
Alonzo | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Crash N Burn | 8 | 5 | 0 | 0.615 | - | 1556 | 1377 | 5 | 1 | 0 | 0.833 | 762 | 674 |
y (4) Fightin Burbillies | 8 | 5 | 0 | 0.615 | - | 1502 | 1367 | 3 | 3 | 0 | 0.500 | 677 | 619 |
Panty Droppers | 6 | 7 | 0 | 0.462 | -2 | 1388 | 1434 | 3 | 3 | 0 | 0.500 | 683 | 702 |
Liquid Ass | 3 | 10 | 0 | 0.231 | -5 | 1139 | 1463 | 1 | 5 | 0 | 0.167 | 549 | 676 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Christ Punchers | 8 | 5 | 0 | 0.615 | - | 1470 | 1434 | 5 | 3 | 0 | 0.625 | 829 | 842 |
y (6) Rancid Rice | 8 | 5 | 0 | 0.615 | - | 1452 | 1357 | 5 | 3 | 0 | 0.625 | 916 | 826 |
Straight Bourbon | 7 | 6 | 0 | 0.538 | -1 | 1307 | 1414 | 5 | 3 | 0 | 0.625 | 876 | 849 |
The Dead Rabbits | 5 | 8 | 0 | 0.385 | -3 | 1428 | 1372 | 3 | 5 | 0 | 0.375 | 922 | 890 |
Tallywhackers | 4 | 9 | 0 | 0.308 | -4 | 1316 | 1488 | 2 | 6 | 0 | 0.250 | 751 | 887 |
Stan | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Rambo | 9 | 4 | 0 | 0.692 | - | 1642 | 1443 | 6 | 2 | 0 | 0.750 | 1068 | 857 |
y (5) The Usual Suspects | 8 | 5 | 0 | 0.615 | -1 | 1526 | 1394 | 5 | 3 | 0 | 0.625 | 945 | 851 |
Hawkwings | 7 | 6 | 0 | 0.538 | -2 | 1458 | 1431 | 4 | 4 | 0 | 0.500 | 830 | 903 |
Guppies | 5 | 8 | 0 | 0.385 | -4 | 1324 | 1477 | 3 | 5 | 0 | 0.375 | 803 | 936 |
Cleveland Steamers | 5 | 8 | 0 | 0.385 | -4 | 1337 | 1394 | 2 | 6 | 0 | 0.250 | 824 | 923 |
x - Clinched Division Title
y - Cliched Playoff Berth