![]() |
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2001 Standings |
Alonzo "The Sheriff" Spellman | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Sodomites | 13 | 0 | 0 | 1.000 | - | 1486 | 1110 | 6 | 0 | 0 | 1.000 | 604 | 488 |
y (4) The Elephant Men | 9 | 4 | 0 | 0.692 | -4 | 1336 | 1200 | 2 | 4 | 0 | 0.333 | 568 | 624 |
y (6) Crash N Burn | 6 | 7 | 0 | 0.462 | -7 | 1266 | 1243 | 3 | 3 | 0 | 0.500 | 583 | 519 |
Malevolent Conception | 5 | 8 | 0 | 0.385 | -8 | 1141 | 1243 | 1 | 5 | 0 | 0.167 | 481 | 605 |
Curtis P. Enis | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) El Kabong | 9 | 4 | 0 | 0.692 | - | 1557 | 1326 | 6 | 2 | 0 | 0.750 | 953 | 749 |
Men From Uranus | 6 | 7 | 0 | 0.462 | -3 | 1085 | 1162 | 4 | 4 | 0 | 0.500 | 608 | 689 |
Sweaty Balls | 5 | 8 | 0 | 0.385 | -4 | 1062 | 1249 | 5 | 3 | 0 | 0.625 | 659 | 643 |
Sac Spunk | 5 | 8 | 0 | 0.385 | -4 | 1044 | 1271 | 3 | 5 | 0 | 0.375 | 682 | 751 |
Gunners | 4 | 9 | 0 | 0.308 | -5 | 1168 | 1225 | 2 | 6 | 0 | 0.250 | 684 | 754 |
Stan "I was shot" Thomas | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Rambo | 9 | 4 | 0 | 0.692 | - | 1407 | 1194 | 6 | 2 | 0 | 0.750 | 814 | 666 |
y (5) Guppies | 8 | 5 | 0 | 0.615 | -1 | 1285 | 1217 | 7 | 1 | 0 | 0.875 | 788 | 673 |
Homos Erectus | 6 | 7 | 0 | 0.462 | -3 | 1066 | 1089 | 3 | 5 | 0 | 0.375 | 600 | 669 |
Fat Ladies | 4 | 9 | 0 | 0.308 | -5 | 1146 | 1243 | 2 | 6 | 0 | 0.250 | 643 | 672 |
Men O Paws | 2 | 11 | 0 | 0.154 | -7 | 1117 | 1394 | 2 | 6 | 0 | 0.250 | 704 | 869 |
x - Clinched Division Title
y - Cliched Playoff Berth