MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2021 Standings |
DICK BUTKUS DIVISION | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Well Marinated | 7 | 7 | 0 | 0.500 | - | 1554.55 | 1535.45 | 4 | 2 | 0 | 0.667 | 682.7 | 604.45 |
Panty Droppers | 6 | 8 | 0 | 0.429 | -1 | 1445.85 | 1556.1 | 4 | 2 | 0 | 0.667 | 656.15 | 615.3 |
Liquid Ass | 6 | 8 | 0 | 0.429 | -1 | 1589.6 | 1715.45 | 2 | 4 | 0 | 0.333 | 667.9 | 723 |
Fightin' Burbillies | 6 | 8 | 0 | 0.429 | -1 | 1522.6 | 1630.25 | 2 | 4 | 0 | 0.333 | 657.8 | 721.8 |
MIKE DITKA DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Christ Punchers | 13 | 1 | 0 | 0.929 | - | 1667.1 | 1369.25 | 7 | 1 | 0 | 0.875 | 938.7 | 730.85 |
y (5) Straight Bourbon | 8 | 6 | 0 | 0.571 | -5 | 1552.35 | 1604.7 | 5 | 3 | 0 | 0.625 | 939.75 | 938 |
y (6) The Dead Rabbits | 8 | 6 | 0 | 0.571 | -5 | 1794.1 | 1593.9 | 4 | 4 | 0 | 0.500 | 1043.7 | 943.8 |
Tallywhackers | 6 | 8 | 0 | 0.429 | -7 | 1612.2 | 1730 | 3 | 5 | 0 | 0.375 | 916.95 | 1001.75 |
Rancid Rice | 5 | 9 | 0 | 0.357 | -8 | 1402.65 | 1611 | 1 | 7 | 0 | 0.125 | 768.35 | 993.05 |
WALTER PAYTON DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Rambo | 10 | 4 | 0 | 0.714 | - | 1716.55 | 1458.55 | 5 | 3 | 0 | 0.625 | 988.1 | 921.65 |
Angry Clowns | 8 | 6 | 0 | 0.571 | -2 | 1889.1 | 1508 | 6 | 2 | 0 | 0.750 | 1169.05 | 800.25 |
Guppies | 7 | 7 | 0 | 0.500 | -3 | 1542.55 | 1598.35 | 3 | 5 | 0 | 0.375 | 819.65 | 944.65 |
The Usual Suspects | 6 | 8 | 0 | 0.429 | -4 | 1598.85 | 1597.6 | 5 | 3 | 0 | 0.625 | 962.05 | 953.7 |
Dingle Berries | 2 | 12 | 0 | 0.143 | -8 | 1261.5 | 1640.95 | 1 | 7 | 0 | 0.125 | 703.5 | 1022.1 |
x - Clinched Division Title
y - Cliched Playoff Berth