![]() |
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2011 Standings |
Alonzo "The Sheriff" Spellman | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Liquid Ass | 11 | 2 | 0 | 0.846 | - | 1633 | 1237 | 6 | 0 | 0 | 1.000 | 818 | 468 |
y (4) Panty Droppers | 9 | 4 | 0 | 0.692 | -2 | 1509 | 1415 | 3 | 3 | 0 | 0.500 | 560 | 601 |
Crash N' Burn | 2 | 11 | 0 | 0.154 | -9 | 1107 | 1481 | 2 | 4 | 0 | 0.333 | 524 | 651 |
Fightin' Burbillies | 2 | 11 | 0 | 0.154 | -9 | 1189 | 1554 | 1 | 5 | 0 | 0.167 | 530 | 712 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Straight Bourbon | 9 | 4 | 0 | 0.692 | - | 1768 | 1533 | 6 | 2 | 0 | 0.750 | 1103 | 963 |
y (6) Tallywhackers | 7 | 6 | 0 | 0.538 | -2 | 1481 | 1461 | 4 | 4 | 0 | 0.500 | 910 | 929 |
Men From Uranus | 6 | 7 | 0 | 0.462 | -3 | 1463 | 1498 | 5 | 3 | 0 | 0.625 | 970 | 947 |
Rancid Rice | 5 | 8 | 0 | 0.385 | -4 | 1327 | 1462 | 3 | 5 | 0 | 0.375 | 830 | 901 |
El Kabong | 5 | 8 | 0 | 0.385 | -4 | 1391 | 1416 | 2 | 6 | 0 | 0.250 | 820 | 893 |
Stan "I was shot" Thomas | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Guppies | 10 | 3 | 0 | 0.769 | - | 1683 | 1398 | 6 | 2 | 0 | 0.750 | 1030 | 882 |
y (5) The Usual Suspects | 7 | 6 | 0 | 0.538 | -3 | 1416 | 1402 | 5 | 3 | 0 | 0.625 | 908 | 862 |
Rambo | 7 | 6 | 0 | 0.538 | -3 | 1457 | 1479 | 4 | 4 | 0 | 0.500 | 896 | 931 |
Hawkwings | 6 | 7 | 0 | 0.462 | -4 | 1508 | 1516 | 3 | 5 | 0 | 0.375 | 911 | 953 |
Cleveland Steamers | 5 | 8 | 0 | 0.385 | -5 | 1358 | 1438 | 2 | 6 | 0 | 0.250 | 812 | 929 |
x - Clinched Division Title
y - Cliched Playoff Berth