MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2013 Standings |
Alonzo | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Fightin' Burbillies | 8 | 5 | 0 | 0.615 | - | 1453 | 1325 | 4 | 2 | 0 | 0.667 | 726 | 653 |
Liquid Ass | 6 | 7 | 0 | 0.462 | -2 | 1481 | 1452 | 3 | 3 | 0 | 0.500 | 698 | 614 |
Panty Droppers | 6 | 7 | 0 | 0.462 | -2 | 1476 | 1446 | 2 | 4 | 0 | 0.333 | 634 | 669 |
Crash N' Burn | 5 | 8 | 0 | 0.385 | -3 | 1357 | 1567 | 3 | 3 | 0 | 0.500 | 649 | 771 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Straight Bourbon | 9 | 4 | 0 | 0.692 | - | 1815 | 1601 | 6 | 2 | 0 | 0.750 | 1161 | 974 |
y (5) Rancid Rice | 8 | 5 | 0 | 0.615 | -1 | 1781 | 1566 | 5 | 3 | 0 | 0.625 | 1117 | 976 |
y (6) Tallywhackers | 8 | 5 | 0 | 0.615 | -1 | 1548 | 1465 | 5 | 3 | 0 | 0.625 | 929 | 886 |
The Dead Rabbits | 4 | 9 | 0 | 0.308 | -5 | 1264 | 1433 | 3 | 5 | 0 | 0.375 | 801 | 910 |
El Kabong | 3 | 10 | 0 | 0.231 | -6 | 1262 | 1642 | 1 | 7 | 0 | 0.125 | 800 | 1062 |
Stan | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Guppies | 9 | 4 | 0 | 0.692 | - | 1519 | 1355 | 6 | 2 | 0 | 0.750 | 941 | 877 |
y (4) Cleveland Steamers | 9 | 4 | 0 | 0.692 | - | 1530 | 1321 | 5 | 3 | 0 | 0.625 | 989 | 808 |
Rambo | 7 | 6 | 0 | 0.538 | -2 | 1588 | 1598 | 5 | 3 | 0 | 0.625 | 958 | 917 |
The Usual Suspects | 5 | 8 | 0 | 0.385 | -4 | 1347 | 1432 | 2 | 6 | 0 | 0.250 | 782 | 916 |
Hawkwings | 4 | 9 | 0 | 0.308 | -5 | 1375 | 1593 | 2 | 6 | 0 | 0.250 | 866 | 1018 |
x - Clinched Division Title
y - Cliched Playoff Berth