![]() |
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2007 Standings |
Alonzo "the Sheriff" Spellman | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Crash N' Burn | 11 | 2 | 0 | 0.846 | - | 1471 | 1225 | 5 | 1 | 0 | 0.833 | 678 | 557 |
y (4) Panty Droppers | 9 | 4 | 0 | 0.692 | -2 | 1584 | 1479 | 4 | 2 | 0 | 0.667 | 739 | 738 |
y (6) Big McLargeHuge | 7 | 6 | 0 | 0.538 | -4 | 1629 | 1380 | 2 | 4 | 0 | 0.333 | 807 | 748 |
Clownface | 6 | 7 | 0 | 0.462 | -5 | 1251 | 1370 | 1 | 5 | 0 | 0.167 | 614 | 795 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Men From Uranus | 8 | 5 | 0 | 0.615 | - | 1211 | 1127 | 6 | 2 | 0 | 0.750 | 774 | 715 |
The Camel's Toe | 7 | 6 | 0 | 0.538 | -1 | 1290 | 1332 | 5 | 3 | 0 | 0.625 | 745 | 801 |
Rancid Rice | 6 | 7 | 0 | 0.462 | -2 | 1316 | 1316 | 4 | 4 | 0 | 0.500 | 787 | 758 |
El Kabong | 5 | 8 | 0 | 0.385 | -3 | 1286 | 1245 | 2 | 6 | 0 | 0.250 | 727 | 787 |
The Denogginizers | 4 | 9 | 0 | 0.308 | -4 | 1233 | 1257 | 3 | 5 | 0 | 0.375 | 770 | 742 |
Stan "I was shot" Thomas | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) The Usual Suspects | 8 | 5 | 0 | 0.615 | - | 1386 | 1333 | 7 | 1 | 0 | 0.875 | 916 | 731 |
y (5) Old Men | 7 | 6 | 0 | 0.538 | -1 | 1319 | 1249 | 4 | 4 | 0 | 0.500 | 827 | 766 |
Rambo | 7 | 6 | 0 | 0.538 | -1 | 1248 | 1364 | 4 | 4 | 0 | 0.500 | 749 | 792 |
Guppies | 3 | 10 | 0 | 0.231 | -5 | 1159 | 1491 | 3 | 5 | 0 | 0.375 | 766 | 881 |
Really Rambunctious Guys | 3 | 10 | 0 | 0.231 | -5 | 1264 | 1479 | 2 | 6 | 0 | 0.250 | 821 | 909 |
x - Clinched Division Title
y - Cliched Playoff Berth