MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2020 Standings |
DICK BUTKUS DIVISION | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Panty Droppers | 9 | 4 | 0 | 0.692 | - | 1448.95 | 1429.15 | 4 | 2 | 0 | 0.667 | 642.5 | 655.15 |
y (5) Liquid Ass | 8 | 5 | 0 | 0.615 | -1 | 1521.9 | 1536.85 | 2 | 4 | 0 | 0.333 | 631.85 | 692.75 |
Fightin' Burbillies | 5 | 8 | 0 | 0.385 | -4 | 1416.25 | 1494.5 | 3 | 3 | 0 | 0.500 | 690.95 | 666.35 |
Well Marinated | 4 | 9 | 0 | 0.308 | -5 | 1411.25 | 1487.7 | 3 | 3 | 0 | 0.500 | 644.75 | 595.8 |
MIKE DITKA DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Christ Punchers | 7 | 6 | 0 | 0.538 | - | 1645.3 | 1554.4 | 6 | 2 | 0 | 0.750 | 1097.15 | 886.5 |
The Dead Rabbits | 7 | 6 | 0 | 0.538 | - | 1612.65 | 1466.6 | 5 | 3 | 0 | 0.625 | 997.25 | 843.1 |
Tallywhackers | 7 | 6 | 0 | 0.538 | - | 1531.55 | 1484.15 | 5 | 3 | 0 | 0.625 | 1010.2 | 988.45 |
Straight Bourbon | 5 | 8 | 0 | 0.385 | -2 | 1347.5 | 1552.55 | 3 | 5 | 0 | 0.375 | 807.3 | 948.35 |
Rancid Rice | 3 | 10 | 0 | 0.231 | -4 | 1475.25 | 1762.95 | 1 | 7 | 0 | 0.125 | 854.8 | 1100.3 |
WALTER PAYTON DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Guppies | 12 | 1 | 0 | 0.923 | - | 1718.7 | 1340.8 | 8 | 0 | 0 | 1.000 | 1057 | 776.95 |
y (4) The Usual Suspects | 9 | 4 | 0 | 0.692 | -3 | 1646.6 | 1388.2 | 5 | 3 | 0 | 0.625 | 885.85 | 846.35 |
y (6) Angry Clowns | 7 | 6 | 0 | 0.538 | -5 | 1510.55 | 1376.6 | 4 | 4 | 0 | 0.500 | 891.4 | 862.6 |
Dingle Berries | 5 | 8 | 0 | 0.385 | -7 | 1260.95 | 1408.25 | 2 | 6 | 0 | 0.250 | 792.25 | 946.65 |
Rambo | 3 | 10 | 0 | 0.231 | -9 | 1142.7 | 1407.4 | 1 | 7 | 0 | 0.125 | 658.55 | 852.5 |
x - Clinched Division Title
y - Cliched Playoff Berth