MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2017 Standings |
Alonzo | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Crash N Burn | 8 | 5 | 0 | 0.615 | - | 1526 | 1371 | 4 | 2 | 0 | 0.667 | 732 | 632 |
y (5) Fightin Burbillies | 8 | 5 | 0 | 0.615 | - | 1524 | 1268 | 3 | 3 | 0 | 0.500 | 740 | 621 |
Panty Droppers | 5 | 8 | 0 | 0.385 | -3 | 1216 | 1288 | 4 | 2 | 0 | 0.667 | 623 | 624 |
Liquid Ass | 4 | 9 | 0 | 0.308 | -4 | 1239 | 1478 | 1 | 5 | 0 | 0.167 | 522 | 740 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Straight Bourbon | 10 | 3 | 0 | 0.769 | - | 1500 | 1197 | 7 | 1 | 0 | 0.875 | 986 | 713 |
y (4) Christ Punchers | 9 | 4 | 0 | 0.692 | -1 | 1438 | 1296 | 6 | 2 | 0 | 0.750 | 883 | 813 |
Tallywhackers | 6 | 7 | 0 | 0.462 | -4 | 1295 | 1255 | 3 | 5 | 0 | 0.375 | 784 | 775 |
The Dead Rabbits | 5 | 8 | 0 | 0.385 | -5 | 1274 | 1327 | 3 | 5 | 0 | 0.375 | 788 | 849 |
Rancid Rice | 4 | 9 | 0 | 0.308 | -6 | 1070 | 1378 | 1 | 7 | 0 | 0.125 | 600 | 891 |
Stan | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Guppies | 8 | 5 | 0 | 0.615 | - | 1403 | 1249 | 6 | 2 | 0 | 0.750 | 976 | 732 |
y (6) Rambo | 7 | 6 | 0 | 0.538 | -1 | 1404 | 1295 | 4 | 4 | 0 | 0.500 | 910 | 838 |
Angry Clowns | 6 | 7 | 0 | 0.462 | -2 | 1294 | 1452 | 4 | 4 | 0 | 0.500 | 773 | 925 |
Cleveland Steamers | 6 | 7 | 0 | 0.462 | -2 | 1268 | 1419 | 3 | 5 | 0 | 0.375 | 796 | 917 |
The Usual Suspects | 5 | 8 | 0 | 0.385 | -3 | 1301 | 1479 | 3 | 5 | 0 | 0.375 | 859 | 902 |
x - Clinched Division Title
y - Cliched Playoff Berth