MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2000 Standings |
Alonzo "The Sheriff" Spellman | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Sodomites | 9 | 4 | 0 | 0.692 | - | 1349 | 1034 | 5 | 1 | 0 | 0.833 | 649 | 392 |
y (6) Crash N Burn | 8 | 5 | 0 | 0.615 | -1 | 1362 | 1159 | 4 | 2 | 0 | 0.667 | 555 | 467 |
Mananas | 5 | 8 | 0 | 0.385 | -4 | 1209 | 1308 | 2 | 4 | 0 | 0.333 | 483 | 583 |
Hawkeyes | 3 | 10 | 0 | 0.231 | -6 | 940 | 1312 | 1 | 5 | 0 | 0.167 | 381 | 626 |
Curtis P. Enis | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) El Kabong | 10 | 3 | 0 | 0.769 | - | 1437 | 1119 | 5 | 3 | 0 | 0.625 | 884 | 675 |
y (5) Anorexic Bulemics | 8 | 5 | 0 | 0.615 | -2 | 1565 | 1400 | 4 | 4 | 0 | 0.500 | 944 | 868 |
Men From Uranus | 7 | 6 | 0 | 0.538 | -3 | 1240 | 1338 | 6 | 2 | 0 | 0.750 | 757 | 723 |
Gunners | 4 | 9 | 0 | 0.308 | -6 | 1114 | 1318 | 4 | 4 | 0 | 0.500 | 695 | 761 |
Jerry's Kids | 3 | 10 | 0 | 0.231 | -7 | 915 | 1248 | 1 | 7 | 0 | 0.125 | 567 | 820 |
Stan "I was shot" Thomas | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Rambo | 10 | 3 | 0 | 0.769 | - | 1501 | 1177 | 7 | 1 | 0 | 0.875 | 916 | 757 |
y (4) Guppies | 9 | 4 | 0 | 0.692 | -1 | 1519 | 1273 | 6 | 2 | 0 | 0.750 | 937 | 716 |
AC Twinkies | 6 | 7 | 0 | 0.462 | -4 | 1209 | 1260 | 3 | 5 | 0 | 0.375 | 771 | 809 |
Men O Paws | 5 | 8 | 0 | 0.385 | -5 | 1269 | 1320 | 2 | 6 | 0 | 0.250 | 773 | 853 |
Fat Ladies | 4 | 9 | 0 | 0.308 | -6 | 1025 | 1388 | 2 | 6 | 0 | 0.250 | 631 | 893 |
x - Clinched Division Title
y - Cliched Playoff Berth