![]() |
MFLHistory Version 1.51 Admin Menu | |
14 Tightends 2009 Standings |
Alonzo "The Sheriff" Spellman | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Liquid Ass | 8 | 5 | 0 | 0.615 | - | 1383 | 1301 | 3 | 3 | 0 | 0.500 | 635 | 621 |
Fightin' Burbillies | 6 | 7 | 0 | 0.462 | -2 | 1265 | 1348 | 3 | 3 | 0 | 0.500 | 521 | 533 |
Panty Droppers | 5 | 8 | 0 | 0.385 | -3 | 1207 | 1309 | 4 | 2 | 0 | 0.667 | 600 | 534 |
Crash N' Burn | 5 | 8 | 0 | 0.385 | -3 | 1322 | 1424 | 2 | 4 | 0 | 0.333 | 578 | 646 |
Curtis P. Enis Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Straight Bourbon | 9 | 4 | 0 | 0.692 | - | 1584 | 1370 | 6 | 2 | 0 | 0.750 | 954 | 782 |
y (5) Men From Uranus | 8 | 5 | 0 | 0.615 | -1 | 1455 | 1381 | 5 | 3 | 0 | 0.625 | 873 | 848 |
Tallywhackers | 7 | 6 | 0 | 0.538 | -2 | 1383 | 1391 | 4 | 4 | 0 | 0.500 | 890 | 836 |
y (6) El Kabong | 7 | 6 | 0 | 0.538 | -2 | 1286 | 1317 | 3 | 5 | 0 | 0.375 | 779 | 853 |
Rancid Rice | 5 | 8 | 0 | 0.385 | -4 | 1311 | 1486 | 2 | 6 | 0 | 0.250 | 775 | 952 |
Stan "I was shot" Thomas | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (4) Guppies | 9 | 4 | 0 | 0.692 | - | 1497 | 1208 | 6 | 2 | 0 | 0.750 | 900 | 702 |
x (2) Rambo | 9 | 4 | 0 | 0.692 | - | 1407 | 1235 | 6 | 2 | 0 | 0.750 | 894 | 785 |
Cleveland Steamers | 6 | 7 | 0 | 0.462 | -3 | 1392 | 1261 | 4 | 4 | 0 | 0.500 | 815 | 735 |
The Usual Suspects | 4 | 9 | 0 | 0.308 | -5 | 1224 | 1397 | 2 | 6 | 0 | 0.250 | 699 | 851 |
Hawkwings | 3 | 10 | 0 | 0.231 | -6 | 1065 | 1353 | 2 | 6 | 0 | 0.250 | 613 | 848 |
x - Clinched Division Title
y - Cliched Playoff Berth