MFLHistory Version 1.51 Admin Menu | ||
Return of the Champions XXV 2014 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Angels of Harlem | 12 | 2 | 0 | 0.857 | - | 2099.2 | 1723.71 | 4 | 2 | 0 | 0.667 | 870.01 | 802.41 | 8 | 2 | 0 | 0.800 | 1498.26 | 1290.02 |
y (3) Jeepsters | 10 | 4 | 0 | 0.714 | -2 | 1916.57 | 1779.89 | 4 | 2 | 0 | 0.667 | 792.46 | 796.95 | 7 | 3 | 0 | 0.700 | 1389.98 | 1303.14 |
G.A.M.E. Grown Ass Man Edition | 6 | 8 | 0 | 0.429 | -6 | 1831.71 | 1920.06 | 3 | 3 | 0 | 0.500 | 804.76 | 803.04 | 4 | 6 | 0 | 0.400 | 1296.82 | 1287.03 |
Drunken Badgers | 5 | 9 | 0 | 0.357 | -7 | 1863.64 | 1936.15 | 1 | 5 | 0 | 0.167 | 753.15 | 817.98 | 4 | 6 | 0 | 0.400 | 1293.93 | 1340.71 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Samurai Warriors | 8 | 6 | 0 | 0.571 | - | 1923.58 | 1753.45 | 5 | 1 | 0 | 0.833 | 919.55 | 727.99 | 6 | 4 | 0 | 0.600 | 1359.19 | 1249 |
y (4) Dark Phoenix | 8 | 6 | 0 | 0.571 | - | 2042.36 | 2009.79 | 3 | 3 | 0 | 0.500 | 879.89 | 887.01 | 6 | 4 | 0 | 0.600 | 1478.8 | 1445.49 |
Hitmen | 6 | 8 | 0 | 0.429 | -2 | 1740.56 | 1931.37 | 3 | 3 | 0 | 0.500 | 772.69 | 875.53 | 3 | 7 | 0 | 0.300 | 1200.96 | 1443.32 |
Angry Amish Avengers | 4 | 10 | 0 | 0.286 | -4 | 1697.14 | 1831.28 | 1 | 5 | 0 | 0.167 | 678.17 | 759.77 | 2 | 8 | 0 | 0.200 | 1211.87 | 1371.1 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (5) Phishermen | 10 | 4 | 0 | 0.714 | - | 1990.41 | 1785.44 | 4 | 2 | 0 | 0.667 | 810.19 | 723.3 | 7 | 3 | 0 | 0.700 | 1404.61 | 1214.83 |
y (8) St Louis Rules | 7 | 7 | 0 | 0.500 | -3 | 1904.01 | 1881.91 | 4 | 2 | 0 | 0.667 | 814.1 | 720.67 | 6 | 4 | 0 | 0.600 | 1378.94 | 1308.94 |
Grindhouse Zombies | 7 | 7 | 0 | 0.500 | -3 | 1790.89 | 1760.62 | 3 | 3 | 0 | 0.500 | 777.68 | 745.7 | 5 | 5 | 0 | 0.500 | 1302.25 | 1272.71 |
Speed Inc | 2 | 12 | 0 | 0.143 | -8 | 1425.84 | 1961.62 | 1 | 5 | 0 | 0.167 | 626.03 | 838.33 | 2 | 8 | 0 | 0.200 | 1045.5 | 1373.72 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (6) Ramrod Red Devils | 9 | 5 | 0 | 0.643 | - | 1986.25 | 1758.18 | 4 | 2 | 0 | 0.667 | 815.66 | 744.6 | 7 | 3 | 0 | 0.700 | 1385.19 | 1236.22 |
y (7) Krypton Knights | 7 | 7 | 0 | 0.500 | -2 | 1891.9 | 1840.85 | 4 | 2 | 0 | 0.667 | 802.58 | 777.63 | 5 | 5 | 0 | 0.500 | 1317.91 | 1273.15 |
Flaming Chankla Chuckers | 6 | 8 | 0 | 0.429 | -3 | 1911.94 | 2007.51 | 1 | 5 | 0 | 0.167 | 827.46 | 920.16 | 4 | 6 | 0 | 0.400 | 1396.5 | 1480.57 |
Fast Eddys Chili | 5 | 9 | 0 | 0.357 | -4 | 1793.82 | 1927.99 | 3 | 3 | 0 | 0.500 | 819.97 | 823.28 | 4 | 6 | 0 | 0.400 | 1308.27 | 1379.03 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth