![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2011 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) G.A.M.E. Grown Ass Man Edition | 10 | 4 | 0 | 0.714 | - | 1677.68 | 1599.52 | 5 | 1 | 0 | 0.833 | 736.93 | 652.8 | 8 | 2 | 0 | 0.800 | 1229.15 | 1113.71 |
z y (3) Angels of Harlem | 10 | 4 | 0 | 0.714 | - | 1994.77 | 1760.02 | 4 | 2 | 0 | 0.667 | 807.75 | 619.09 | 8 | 2 | 0 | 0.800 | 1430.7 | 1173.17 |
Jeepsters | 5 | 9 | 0 | 0.357 | -5 | 1525.51 | 1693.7 | 1 | 5 | 0 | 0.167 | 550.9 | 725.92 | 3 | 7 | 0 | 0.300 | 1037.14 | 1219.88 |
Spanks | 4 | 10 | 0 | 0.286 | -6 | 1606.85 | 1829.01 | 2 | 4 | 0 | 0.333 | 604.95 | 702.72 | 3 | 7 | 0 | 0.300 | 1110.38 | 1230.65 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Samurai Warriors | 8 | 6 | 0 | 0.571 | - | 1850.97 | 1831.28 | 5 | 1 | 0 | 0.833 | 807.15 | 696.75 | 7 | 3 | 0 | 0.700 | 1325.95 | 1206.68 |
y (4) Angry Amish Avengers | 7 | 7 | 0 | 0.500 | -1 | 1684.07 | 1714.08 | 4 | 2 | 0 | 0.667 | 727.43 | 672.56 | 6 | 4 | 0 | 0.600 | 1197.37 | 1155.04 |
Dark Phoenix | 5 | 9 | 0 | 0.357 | -3 | 1700.87 | 1941.19 | 3 | 3 | 0 | 0.500 | 732.43 | 781.14 | 4 | 6 | 0 | 0.400 | 1258.51 | 1363.36 |
Hitmen | 2 | 12 | 0 | 0.143 | -6 | 1685.84 | 1856.05 | 0 | 6 | 0 | 0.000 | 628.35 | 744.91 | 1 | 9 | 0 | 0.100 | 1150.41 | 1277.12 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Grindhouse Zombies | 11 | 3 | 0 | 0.786 | - | 2095.28 | 1746.19 | 5 | 1 | 0 | 0.833 | 840.24 | 662.91 | 8 | 2 | 0 | 0.800 | 1510.64 | 1232.52 |
y (3) Phishermen | 9 | 5 | 0 | 0.643 | -2 | 2070.14 | 1898.88 | 4 | 2 | 0 | 0.667 | 814.18 | 735.56 | 6 | 4 | 0 | 0.600 | 1433.23 | 1383.19 |
St Louis Rules | 8 | 6 | 0 | 0.571 | -3 | 1665.18 | 1633.94 | 3 | 3 | 0 | 0.500 | 678.97 | 669.75 | 5 | 5 | 0 | 0.500 | 1166.2 | 1146.47 |
Speed Inc | 1 | 13 | 0 | 0.071 | -10 | 1435.68 | 1820.6 | 0 | 6 | 0 | 0.000 | 573.06 | 838.23 | 1 | 9 | 0 | 0.100 | 1011.37 | 1339.99 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Krypton Knights | 12 | 2 | 0 | 0.857 | - | 2402.31 | 1954.29 | 5 | 1 | 0 | 0.833 | 990.08 | 831.63 | 8 | 2 | 0 | 0.800 | 1694.46 | 1453.96 |
y (4) Flaming Chankla Chuckers | 9 | 5 | 0 | 0.643 | -3 | 2039.99 | 1885.11 | 3 | 3 | 0 | 0.500 | 937.38 | 853.31 | 5 | 5 | 0 | 0.500 | 1426.7 | 1392.1 |
Fast Eddys Chili | 6 | 8 | 0 | 0.429 | -6 | 1725.46 | 1931.81 | 3 | 3 | 0 | 0.500 | 777.69 | 875.33 | 5 | 5 | 0 | 0.500 | 1269.85 | 1413.38 |
Ramrod Red Devils | 5 | 9 | 0 | 0.357 | -7 | 1799.45 | 1864.38 | 1 | 5 | 0 | 0.167 | 725.94 | 870.82 | 2 | 8 | 0 | 0.200 | 1235.8 | 1386.64 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth