MFLHistory Version 1.51 Admin Menu | ||
Return of the Champions XXV 2012 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x Jeepsters | 9 | 5 | 0 | 0.643 | - | 1929.74 | 1755.56 | 3 | 3 | 0 | 0.500 | 816.98 | 765.96 | 6 | 4 | 0 | 0.600 | 1362.54 | 1284.45 |
Angels of Harlem | 8 | 6 | 0 | 0.571 | -1 | 1995.78 | 1785.92 | 5 | 1 | 0 | 0.833 | 903.31 | 688.49 | 7 | 3 | 0 | 0.700 | 1504.84 | 1277.99 |
Spanks | 4 | 10 | 0 | 0.286 | -5 | 1640.95 | 1918.54 | 2 | 4 | 0 | 0.333 | 732.16 | 801.06 | 3 | 7 | 0 | 0.300 | 1198.2 | 1352.7 |
G.A.M.E. Grown Ass Man Edition | 3 | 11 | 0 | 0.214 | -6 | 1534.5 | 1988.39 | 2 | 4 | 0 | 0.333 | 685.85 | 882.79 | 3 | 7 | 0 | 0.300 | 1144.66 | 1432.65 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Samurai Warriors | 11 | 3 | 0 | 0.786 | - | 1982.68 | 1821.72 | 5 | 1 | 0 | 0.833 | 871.48 | 806.42 | 8 | 2 | 0 | 0.800 | 1415.94 | 1282.8 |
Dark Phoenix | 7 | 7 | 0 | 0.500 | -4 | 1986.77 | 1927.46 | 2 | 4 | 0 | 0.333 | 782.58 | 814.79 | 5 | 5 | 0 | 0.500 | 1437.53 | 1341.08 |
Hitmen | 6 | 8 | 0 | 0.429 | -5 | 1782.72 | 1929.24 | 3 | 3 | 0 | 0.500 | 793.53 | 825.46 | 5 | 5 | 0 | 0.500 | 1288.64 | 1358.77 |
Angry Amish Avengers | 6 | 8 | 0 | 0.429 | -5 | 1785.39 | 1790.19 | 2 | 4 | 0 | 0.333 | 801.39 | 802.31 | 3 | 7 | 0 | 0.300 | 1316.36 | 1338.27 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Grindhouse Zombies | 9 | 5 | 0 | 0.643 | - | 1982.6 | 1808.8 | 6 | 0 | 0 | 1.000 | 992.78 | 704.28 | 7 | 3 | 0 | 0.700 | 1464.27 | 1307.57 |
Phishermen | 7 | 7 | 0 | 0.500 | -2 | 1873.54 | 1891.31 | 3 | 3 | 0 | 0.500 | 769.58 | 809.72 | 5 | 5 | 0 | 0.500 | 1345.9 | 1379.03 |
St Louis Rules | 5 | 9 | 0 | 0.357 | -4 | 1698.07 | 1861.43 | 1 | 5 | 0 | 0.167 | 695.87 | 810.73 | 2 | 8 | 0 | 0.200 | 1186.6 | 1419.59 |
Speed Inc | 3 | 11 | 0 | 0.214 | -6 | 1539.71 | 1776.37 | 2 | 4 | 0 | 0.333 | 639.48 | 772.98 | 2 | 8 | 0 | 0.200 | 1092.03 | 1302.27 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Flaming Chankla Chuckers | 10 | 4 | 0 | 0.714 | - | 1972.64 | 1785.94 | 3 | 3 | 0 | 0.500 | 830.97 | 840.34 | 7 | 3 | 0 | 0.700 | 1430.88 | 1306.8 |
z Ramrod Red Devils | 9 | 5 | 0 | 0.643 | -1 | 1890.96 | 1776.72 | 4 | 2 | 0 | 0.667 | 817.73 | 810.16 | 7 | 3 | 0 | 0.700 | 1360.95 | 1289.61 |
Fast Eddys Chili | 8 | 6 | 0 | 0.571 | -2 | 1979.07 | 1932.65 | 3 | 3 | 0 | 0.500 | 849.41 | 854.3 | 6 | 4 | 0 | 0.600 | 1410.01 | 1331.76 |
Krypton Knights | 7 | 7 | 0 | 0.500 | -3 | 2059.56 | 1884.44 | 2 | 4 | 0 | 0.333 | 850.18 | 843.49 | 4 | 6 | 0 | 0.400 | 1457.2 | 1411.21 |
z - Clinched Conference Title
x - Clinched Division Title