![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2005 Standings |
Might Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Hitmen | 11 | 2 | 0 | 0.846 | - | 1802.8 | 1556.45 | 3 | 0 | 0 | 1.000 | 404.59 | 329.55 | 7 | 0 | 0 | 1.000 | 963.71 | 775.47 |
y (3) Phishermen | 10 | 3 | 0 | 0.769 | -1 | 1810.85 | 1517.41 | 2 | 1 | 0 | 0.667 | 366.89 | 355.76 | 5 | 2 | 0 | 0.714 | 935.35 | 797.48 |
Old Schoolin | 5 | 8 | 0 | 0.385 | -6 | 1643.39 | 1560.87 | 1 | 2 | 0 | 0.333 | 338.59 | 373.88 | 2 | 5 | 0 | 0.286 | 867.35 | 868.73 |
Jeepsters | 2 | 11 | 0 | 0.154 | -9 | 1454.04 | 1714.48 | 0 | 3 | 0 | 0.000 | 326.2 | 377.08 | 1 | 6 | 0 | 0.143 | 761.98 | 893.29 |
Outlaws Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x Dark Phoenix | 9 | 4 | 0 | 0.692 | - | 1752.44 | 1668.11 | 2 | 1 | 0 | 0.667 | 384.04 | 384.9 | 4 | 3 | 0 | 0.571 | 955.65 | 1002.97 |
y (4) Stinky Pickles | 7 | 6 | 0 | 0.538 | -2 | 1577.54 | 1532.18 | 2 | 1 | 0 | 0.667 | 365.6 | 333.92 | 4 | 3 | 0 | 0.571 | 820.88 | 789.75 |
Speed Inc | 5 | 8 | 0 | 0.385 | -4 | 1558.62 | 1590.47 | 1 | 2 | 0 | 0.333 | 342.14 | 340.84 | 3 | 4 | 0 | 0.429 | 809.22 | 895.55 |
Omega Fiends | 3 | 10 | 0 | 0.231 | -6 | 1316.22 | 1502.56 | 1 | 2 | 0 | 0.333 | 313.43 | 345.55 | 2 | 5 | 0 | 0.286 | 718.16 | 809.06 |
Power Conference | |||||||||||||||||||
Pirates Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Angels of Harlem | 9 | 4 | 0 | 0.692 | - | 1496.97 | 1514.49 | 2 | 1 | 0 | 0.667 | 380.44 | 383.32 | 6 | 1 | 0 | 0.857 | 823.54 | 771.06 |
y (4) Samurai Warriors | 7 | 6 | 0 | 0.538 | -2 | 1545.63 | 1487.48 | 2 | 1 | 0 | 0.667 | 371.93 | 344.33 | 2 | 5 | 0 | 0.286 | 778.73 | 819.28 |
St Louis Rules | 6 | 7 | 0 | 0.462 | -3 | 1538.82 | 1560.07 | 1 | 2 | 0 | 0.333 | 329.86 | 347.79 | 2 | 5 | 0 | 0.286 | 765.53 | 868.37 |
Ramrod Red Devils | 4 | 9 | 0 | 0.308 | -5 | 1492.23 | 1686.76 | 1 | 2 | 0 | 0.333 | 366.17 | 372.96 | 2 | 5 | 0 | 0.286 | 836.47 | 925.7 |
WarLords Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Pissy Monkees | 8 | 5 | 0 | 0.615 | - | 1514.19 | 1517.56 | 3 | 0 | 0 | 1.000 | 352.67 | 322.23 | 6 | 1 | 0 | 0.857 | 786.84 | 714.75 |
z y (3) Alamo Assault | 8 | 5 | 0 | 0.615 | - | 1682.77 | 1649.4 | 1 | 2 | 0 | 0.333 | 329.64 | 346.64 | 4 | 3 | 0 | 0.571 | 881.74 | 835.83 |
Motown Lions | 5 | 8 | 0 | 0.385 | -3 | 1539.68 | 1577.32 | 1 | 2 | 0 | 0.333 | 373.67 | 366.23 | 3 | 4 | 0 | 0.429 | 828.82 | 756.48 |
Fast Eddys Chili | 5 | 8 | 0 | 0.385 | -3 | 1482.59 | 1573.17 | 1 | 2 | 0 | 0.333 | 286.39 | 307.27 | 3 | 4 | 0 | 0.429 | 780.98 | 791.18 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth