![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2008 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Angels of Harlem | 9 | 5 | 0 | 0.643 | - | 1795.86 | 1721.38 | 5 | 1 | 0 | 0.833 | 804.43 | 692.77 | 8 | 2 | 0 | 0.800 | 1339.79 | 1167.34 |
y (4) Stinky Pickles | 9 | 5 | 0 | 0.643 | - | 1717 | 1776.81 | 3 | 3 | 0 | 0.500 | 682.59 | 735.78 | 6 | 4 | 0 | 0.600 | 1215.87 | 1296.74 |
Jeepsters | 6 | 8 | 0 | 0.429 | -3 | 1949.73 | 2050.3 | 2 | 4 | 0 | 0.333 | 800.56 | 855.95 | 3 | 7 | 0 | 0.300 | 1398.57 | 1505.92 |
Motown Lions | 4 | 10 | 0 | 0.286 | -5 | 1589.13 | 1690.38 | 2 | 4 | 0 | 0.333 | 687.61 | 690.69 | 3 | 7 | 0 | 0.300 | 1146.1 | 1156.17 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Dark Phoenix | 14 | 0 | 0 | 1.000 | - | 2121.51 | 1710.04 | 6 | 0 | 0 | 1.000 | 904.38 | 675.97 | 10 | 0 | 0 | 1.000 | 1504.58 | 1194.86 |
y (3) Samurai Warriors | 9 | 5 | 0 | 0.643 | -5 | 1992.32 | 1849.34 | 4 | 2 | 0 | 0.667 | 819.14 | 830.77 | 5 | 5 | 0 | 0.500 | 1400.56 | 1427.39 |
Angry Amish Avengers | 5 | 9 | 0 | 0.357 | -9 | 1741.76 | 1765.33 | 1 | 5 | 0 | 0.167 | 714.59 | 787.84 | 3 | 7 | 0 | 0.300 | 1244.17 | 1291.69 |
Hitmen | 2 | 12 | 0 | 0.143 | -12 | 1572.8 | 1933.54 | 1 | 5 | 0 | 0.167 | 713.11 | 856.64 | 2 | 8 | 0 | 0.200 | 1152.89 | 1362.42 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Phishermen | 7 | 7 | 0 | 0.500 | - | 1977.88 | 1858.82 | 4 | 2 | 0 | 0.667 | 887.27 | 761.47 | 5 | 5 | 0 | 0.500 | 1461.35 | 1334.32 |
St Louis Rules | 6 | 8 | 0 | 0.429 | -1 | 1601.8 | 1788.72 | 3 | 3 | 0 | 0.500 | 736.75 | 745.23 | 4 | 6 | 0 | 0.400 | 1171.59 | 1305.55 |
Speed Inc | 5 | 9 | 0 | 0.357 | -2 | 1755.7 | 1961.3 | 3 | 3 | 0 | 0.500 | 770.68 | 817.76 | 4 | 6 | 0 | 0.400 | 1205.73 | 1386.63 |
Grindhouse Zombies | 3 | 11 | 0 | 0.214 | -4 | 1611.62 | 1854 | 2 | 4 | 0 | 0.333 | 704.15 | 774.39 | 2 | 8 | 0 | 0.200 | 1126.44 | 1310.15 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Fast Eddys Chili | 10 | 4 | 0 | 0.714 | - | 1753.82 | 1602.75 | 4 | 2 | 0 | 0.667 | 706.84 | 727.51 | 8 | 2 | 0 | 0.800 | 1245.2 | 1185.37 |
y (3) Krypton Knights | 9 | 5 | 0 | 0.643 | -1 | 1943.2 | 1753.52 | 4 | 2 | 0 | 0.667 | 844.07 | 751.68 | 8 | 2 | 0 | 0.800 | 1450.22 | 1239.99 |
y (4) Ramrod Red Devils | 9 | 5 | 0 | 0.643 | -1 | 2029.02 | 1689.51 | 3 | 3 | 0 | 0.500 | 831.22 | 747.41 | 6 | 4 | 0 | 0.600 | 1430.33 | 1175.97 |
Old Schoolin | 5 | 9 | 0 | 0.357 | -5 | 1630.51 | 1777.92 | 1 | 5 | 0 | 0.167 | 623.92 | 779.45 | 3 | 7 | 0 | 0.300 | 1118.1 | 1270.98 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth