![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2015 Standings |
Conference 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Phishermen | 12 | 2 | 0 | 0.857 | - | 2072.61 | 1640.51 | 5 | 1 | 0 | 0.833 | 842.28 | 654.65 | 8 | 2 | 0 | 0.800 | 1386.49 | 1137.18 |
z y (3) Grindhouse Zombies | 8 | 6 | 0 | 0.571 | -4 | 1911.69 | 1723.52 | 3 | 3 | 0 | 0.500 | 796.8 | 760.16 | 6 | 4 | 0 | 0.600 | 1368.82 | 1229.86 |
Speed Inc | 7 | 7 | 0 | 0.500 | -5 | 1797.68 | 1876.04 | 1 | 5 | 0 | 0.167 | 668.7 | 941.25 | 4 | 6 | 0 | 0.400 | 1216.81 | 1389.29 |
St Louis Rules | 4 | 10 | 0 | 0.286 | -8 | 1714.14 | 1886.05 | 3 | 3 | 0 | 0.500 | 819.9 | 771.62 | 4 | 6 | 0 | 0.400 | 1270.18 | 1316.07 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Ramrod Red Devils | 9 | 5 | 0 | 0.643 | - | 1844.71 | 1758.83 | 5 | 1 | 0 | 0.833 | 831.41 | 720.59 | 7 | 3 | 0 | 0.700 | 1334.11 | 1242.05 |
y (4) Fast Eddys Chili | 7 | 7 | 0 | 0.500 | -2 | 1768.47 | 1993.68 | 4 | 2 | 0 | 0.667 | 841.43 | 858.76 | 6 | 4 | 0 | 0.600 | 1252.68 | 1376.67 |
Krypton Knights | 5 | 9 | 0 | 0.357 | -4 | 1851.52 | 1857 | 3 | 3 | 0 | 0.500 | 800.3 | 746.02 | 3 | 7 | 0 | 0.300 | 1300.07 | 1338.35 |
Flaming Chankla Chuckers | 4 | 10 | 0 | 0.286 | -5 | 1686.86 | 1852.25 | 0 | 6 | 0 | 0.000 | 706.12 | 853.89 | 2 | 8 | 0 | 0.200 | 1237.12 | 1336.81 |
Conference 2 | |||||||||||||||||||
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Jeepsters | 11 | 3 | 0 | 0.786 | - | 2050.02 | 1704.89 | 5 | 1 | 0 | 0.833 | 851.45 | 735.37 | 8 | 2 | 0 | 0.800 | 1450.45 | 1212.91 |
Angels of Harlem | 6 | 8 | 0 | 0.429 | -5 | 1719.42 | 1869.13 | 3 | 3 | 0 | 0.500 | 738.38 | 754.5 | 5 | 5 | 0 | 0.500 | 1259.18 | 1305.48 |
Drunken Badgers | 5 | 9 | 0 | 0.357 | -6 | 1804.49 | 1866.69 | 3 | 3 | 0 | 0.500 | 845.69 | 728.9 | 4 | 6 | 0 | 0.400 | 1245.19 | 1243.45 |
G.A.M.E. Grown Ass Man Edition | 3 | 11 | 0 | 0.214 | -8 | 1649.12 | 2024.72 | 1 | 5 | 0 | 0.167 | 659.31 | 876.06 | 2 | 8 | 0 | 0.200 | 1161.51 | 1458.66 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Dark Phoenix | 11 | 3 | 0 | 0.786 | - | 2085.18 | 1812.61 | 4 | 2 | 0 | 0.667 | 910.38 | 799.71 | 8 | 2 | 0 | 0.800 | 1540.3 | 1288.14 |
y (3) Samurai Warriors | 8 | 6 | 0 | 0.571 | -3 | 1946.73 | 1847.75 | 3 | 3 | 0 | 0.500 | 809.21 | 813.1 | 5 | 5 | 0 | 0.500 | 1375.77 | 1314.3 |
y (4) Hitmen | 7 | 7 | 0 | 0.500 | -4 | 1880.96 | 1898.37 | 3 | 3 | 0 | 0.500 | 873.49 | 867.92 | 4 | 6 | 0 | 0.400 | 1324.07 | 1389.6 |
Angry Amish Avengers | 5 | 9 | 0 | 0.357 | -6 | 1723.88 | 1895.44 | 2 | 4 | 0 | 0.333 | 803.12 | 915.47 | 4 | 6 | 0 | 0.400 | 1281.73 | 1425.66 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth