![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2010 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x G.A.M.E. Grown Ass Man Edition | 8 | 6 | 0 | 0.571 | - | 1909.53 | 1770.53 | 4 | 2 | 0 | 0.667 | 743.6 | 675.53 | 7 | 3 | 0 | 0.700 | 1364.39 | 1191.02 |
Angels of Harlem | 8 | 6 | 0 | 0.571 | - | 1892.74 | 1793.91 | 4 | 2 | 0 | 0.667 | 806.84 | 715.31 | 7 | 3 | 0 | 0.700 | 1364.19 | 1201.06 |
Jeepsters | 6 | 8 | 0 | 0.429 | -2 | 1860.52 | 1841.28 | 2 | 4 | 0 | 0.333 | 726.13 | 778.91 | 4 | 6 | 0 | 0.400 | 1246.51 | 1280.63 |
Spanks | 6 | 8 | 0 | 0.429 | -2 | 1725.39 | 1854.83 | 2 | 4 | 0 | 0.333 | 699.65 | 806.47 | 3 | 7 | 0 | 0.300 | 1199.23 | 1361.14 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x Samurai Warriors | 8 | 6 | 0 | 0.571 | - | 1796.55 | 1866.01 | 2 | 4 | 0 | 0.333 | 687.28 | 804.58 | 5 | 5 | 0 | 0.500 | 1189.05 | 1319.35 |
Dark Phoenix | 7 | 7 | 0 | 0.500 | -1 | 2077.75 | 1880.58 | 4 | 2 | 0 | 0.667 | 865 | 751.87 | 5 | 5 | 0 | 0.500 | 1474.26 | 1392.14 |
Hitmen | 6 | 8 | 0 | 0.429 | -2 | 1745.69 | 1827.26 | 3 | 3 | 0 | 0.500 | 759.01 | 767.58 | 4 | 6 | 0 | 0.400 | 1225.82 | 1301.66 |
Angry Amish Avengers | 5 | 9 | 0 | 0.357 | -3 | 1608.78 | 1774.23 | 3 | 3 | 0 | 0.500 | 741.41 | 728.67 | 5 | 5 | 0 | 0.500 | 1221.2 | 1237.65 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Phishermen | 12 | 2 | 0 | 0.857 | - | 2137.8 | 1749.63 | 5 | 1 | 0 | 0.833 | 934.36 | 780.8 | 8 | 2 | 0 | 0.800 | 1528.51 | 1319.18 |
Grindhouse Zombies | 6 | 8 | 0 | 0.429 | -6 | 1774.42 | 1866.37 | 1 | 5 | 0 | 0.167 | 721.12 | 807.84 | 3 | 7 | 0 | 0.300 | 1254.84 | 1355.12 |
Speed Inc | 5 | 9 | 0 | 0.357 | -7 | 1773.6 | 2004.83 | 4 | 2 | 0 | 0.667 | 842.87 | 776.74 | 4 | 6 | 0 | 0.400 | 1303.87 | 1384.31 |
St Louis Rules | 5 | 9 | 0 | 0.357 | -7 | 1782.16 | 2034.31 | 2 | 4 | 0 | 0.333 | 786.3 | 919.27 | 4 | 6 | 0 | 0.400 | 1283.48 | 1478.09 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Krypton Knights | 10 | 4 | 0 | 0.714 | - | 2068.46 | 1855.67 | 4 | 2 | 0 | 0.667 | 875.08 | 801.64 | 7 | 3 | 0 | 0.700 | 1513.75 | 1342.62 |
Fast Eddys Chili | 8 | 6 | 0 | 0.571 | -2 | 1930 | 1977.92 | 5 | 1 | 0 | 0.833 | 838.94 | 758.93 | 6 | 4 | 0 | 0.600 | 1338.61 | 1330.04 |
z Flaming Chankla Chuckers | 7 | 7 | 0 | 0.500 | -3 | 1840.77 | 1769.15 | 2 | 4 | 0 | 0.333 | 788.84 | 832.19 | 5 | 5 | 0 | 0.500 | 1349.36 | 1285.64 |
Ramrod Red Devils | 5 | 9 | 0 | 0.357 | -5 | 1862.75 | 1920.4 | 1 | 5 | 0 | 0.167 | 720.37 | 830.47 | 3 | 7 | 0 | 0.300 | 1273.56 | 1350.98 |
z - Clinched Conference Title
x - Clinched Division Title