![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2007 Standings |
Might Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Jeepsters | 11 | 3 | 0 | 0.786 | - | 2057.09 | 1791.97 | 3 | 0 | 0 | 1.000 | 450.29 | 356.39 | 6 | 1 | 0 | 0.857 | 999.29 | 861.86 |
Phishermen | 5 | 9 | 0 | 0.357 | -6 | 1801.64 | 1849.69 | 2 | 1 | 0 | 0.667 | 405.26 | 369.99 | 4 | 3 | 0 | 0.571 | 900.54 | 881.93 |
Old Schoolin | 4 | 10 | 0 | 0.286 | -7 | 1677.5 | 1930.93 | 0 | 3 | 0 | 0.000 | 365.5 | 476.03 | 0 | 7 | 0 | 0.000 | 793.05 | 1058.39 |
Hitmen | 3 | 11 | 0 | 0.214 | -8 | 1738.08 | 1907.35 | 1 | 2 | 0 | 0.333 | 369.19 | 387.83 | 2 | 5 | 0 | 0.286 | 902.98 | 993.42 |
Outlaws Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Dark Phoenix | 11 | 3 | 0 | 0.786 | - | 2000.05 | 1732.88 | 2 | 1 | 0 | 0.667 | 388.19 | 344.21 | 6 | 1 | 0 | 0.857 | 967.3 | 802.23 |
y (3) Krypton Knights | 8 | 6 | 0 | 0.571 | -3 | 2054.82 | 1934.63 | 3 | 0 | 0 | 1.000 | 490.58 | 412.34 | 5 | 2 | 0 | 0.714 | 1058.34 | 923.68 |
y (4) Stinky Pickles | 7 | 7 | 0 | 0.500 | -4 | 1937.41 | 1875.73 | 1 | 2 | 0 | 0.333 | 441.35 | 430.67 | 3 | 4 | 0 | 0.429 | 992.82 | 974.34 |
Speed Inc | 3 | 11 | 0 | 0.214 | -8 | 1619.92 | 1991.84 | 0 | 3 | 0 | 0.000 | 365.4 | 498.3 | 2 | 5 | 0 | 0.286 | 872.42 | 990.89 |
Power Conference | |||||||||||||||||||
Pirates Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Angels of Harlem | 10 | 4 | 0 | 0.714 | - | 1933.93 | 1829.13 | 3 | 0 | 0 | 1.000 | 456.17 | 387.87 | 5 | 2 | 0 | 0.714 | 1014.69 | 891.68 |
y (3) Ramrod Red Devils | 9 | 5 | 0 | 0.643 | -1 | 1969.33 | 1885 | 1 | 2 | 0 | 0.333 | 484.25 | 442.45 | 4 | 3 | 0 | 0.571 | 1040.25 | 969.63 |
y (4) St Louis Rules | 8 | 6 | 0 | 0.571 | -2 | 2005.09 | 1883.47 | 1 | 2 | 0 | 0.333 | 426.33 | 475.64 | 5 | 2 | 0 | 0.714 | 1064.41 | 898.19 |
Samurai Warriors | 5 | 9 | 0 | 0.357 | -5 | 1729.08 | 1860.66 | 1 | 2 | 0 | 0.333 | 376.31 | 437.1 | 2 | 5 | 0 | 0.286 | 860.6 | 945.54 |
WarLords Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Fast Eddys Chili | 10 | 4 | 0 | 0.714 | - | 1826.7 | 1747.07 | 3 | 0 | 0 | 1.000 | 353.86 | 333.89 | 6 | 1 | 0 | 0.857 | 869.81 | 855.7 |
Angry Amish Avengers | 7 | 7 | 0 | 0.500 | -3 | 1965.87 | 1878.85 | 2 | 1 | 0 | 0.667 | 400.75 | 304.77 | 3 | 4 | 0 | 0.429 | 966.55 | 948.45 |
Motown Lions | 7 | 7 | 0 | 0.500 | -3 | 1803.26 | 1800.17 | 1 | 2 | 0 | 0.333 | 351.27 | 350.9 | 1 | 6 | 0 | 0.143 | 780.56 | 922.53 |
Alamo Assault | 4 | 10 | 0 | 0.286 | -6 | 1608.54 | 1828.94 | 0 | 3 | 0 | 0.000 | 265.71 | 382.03 | 2 | 5 | 0 | 0.286 | 716.65 | 881.8 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth