![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2016 Standings |
Conference 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Grindhouse Zombies | 9 | 5 | 0 | 0.643 | - | 1891.65 | 1784.04 | 4 | 2 | 0 | 0.667 | 822.15 | 710.53 | 7 | 3 | 0 | 0.700 | 1436.67 | 1258.29 |
Phishermen | 6 | 8 | 0 | 0.429 | -3 | 1576.67 | 1799.17 | 5 | 1 | 0 | 0.833 | 733.88 | 687.78 | 5 | 5 | 0 | 0.500 | 1123.24 | 1209.28 |
Speed Inc | 4 | 10 | 0 | 0.286 | -5 | 1490.97 | 1821.9 | 2 | 4 | 0 | 0.333 | 675.34 | 759.08 | 2 | 8 | 0 | 0.200 | 1072.17 | 1336.86 |
St Louis Rules | 3 | 11 | 0 | 0.214 | -6 | 1556.98 | 1835.17 | 1 | 5 | 0 | 0.167 | 693.7 | 767.68 | 3 | 7 | 0 | 0.300 | 1162.56 | 1265.04 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Ramrod Red Devils | 11 | 3 | 0 | 0.786 | - | 2070.8 | 1693.73 | 4 | 2 | 0 | 0.667 | 916.45 | 792.36 | 7 | 3 | 0 | 0.700 | 1411.28 | 1238.99 |
y (3) Fast Eddys Chili | 9 | 5 | 0 | 0.643 | -2 | 1992.42 | 1861.92 | 4 | 2 | 0 | 0.667 | 919.54 | 867.32 | 6 | 4 | 0 | 0.600 | 1442.08 | 1364.53 |
y (4) Krypton Knights | 8 | 6 | 0 | 0.571 | -3 | 2038.02 | 1876.86 | 2 | 4 | 0 | 0.333 | 814.14 | 847.33 | 5 | 5 | 0 | 0.500 | 1373.46 | 1318.46 |
Flaming Chankla Chuckers | 6 | 8 | 0 | 0.429 | -5 | 1788.86 | 1856.62 | 2 | 4 | 0 | 0.333 | 673.48 | 816.6 | 5 | 5 | 0 | 0.500 | 1241.19 | 1271.2 |
Conference 2 | |||||||||||||||||||
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Jeepsters | 10 | 4 | 0 | 0.714 | - | 2033.98 | 1801.07 | 4 | 2 | 0 | 0.667 | 796.26 | 789.39 | 6 | 4 | 0 | 0.600 | 1379.89 | 1346.06 |
y (3) Drunken Badgers | 8 | 6 | 0 | 0.571 | -2 | 1892.9 | 1777.51 | 4 | 2 | 0 | 0.667 | 812.94 | 725.17 | 7 | 3 | 0 | 0.700 | 1381.03 | 1236.5 |
Angels of Harlem | 7 | 7 | 0 | 0.500 | -3 | 1924.19 | 1877.22 | 2 | 4 | 0 | 0.333 | 825.4 | 839.61 | 5 | 5 | 0 | 0.500 | 1400.56 | 1337.11 |
G.A.M.E. Grown Ass Man Edition | 6 | 8 | 0 | 0.429 | -4 | 1773.85 | 1878 | 2 | 4 | 0 | 0.333 | 735.07 | 815.5 | 3 | 7 | 0 | 0.300 | 1236.74 | 1375.61 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (4) Dark Phoenix | 8 | 6 | 0 | 0.571 | - | 1842.72 | 1965.59 | 3 | 3 | 0 | 0.500 | 820.35 | 943.24 | 7 | 3 | 0 | 0.700 | 1389.6 | 1451.09 |
x (2) Samurai Warriors | 8 | 6 | 0 | 0.571 | - | 2041.03 | 1909.6 | 5 | 1 | 0 | 0.833 | 922.16 | 762.39 | 6 | 4 | 0 | 0.600 | 1434.99 | 1379.79 |
Hitmen | 5 | 9 | 0 | 0.357 | -3 | 1894.05 | 2024.88 | 2 | 4 | 0 | 0.333 | 855.03 | 894.44 | 3 | 7 | 0 | 0.300 | 1400.06 | 1442.59 |
Angry Amish Avengers | 4 | 10 | 0 | 0.286 | -4 | 1727.01 | 1772.82 | 2 | 4 | 0 | 0.333 | 741.6 | 739.07 | 3 | 7 | 0 | 0.300 | 1240.1 | 1294.22 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth