![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2006 Standings |
Might Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Phishermen | 7 | 6 | 0 | 0.538 | - | 1720.09 | 1746.09 | 2 | 1 | 0 | 0.667 | 388.91 | 405.17 | 5 | 2 | 0 | 0.714 | 956.48 | 939.02 |
z y (4) Hitmen | 7 | 6 | 0 | 0.538 | - | 1719.34 | 1642.01 | 1 | 2 | 0 | 0.333 | 375.16 | 364.74 | 4 | 3 | 0 | 0.571 | 905.35 | 840.06 |
Old Schoolin | 6 | 7 | 0 | 0.462 | -1 | 1713.27 | 1812.25 | 2 | 1 | 0 | 0.667 | 420.27 | 387.03 | 4 | 3 | 0 | 0.571 | 976.13 | 993.03 |
Jeepsters | 3 | 10 | 0 | 0.231 | -4 | 1603.01 | 1752.94 | 1 | 2 | 0 | 0.333 | 375.58 | 402.98 | 1 | 6 | 0 | 0.143 | 870.75 | 991.28 |
Outlaws Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Dark Phoenix | 10 | 3 | 0 | 0.769 | - | 1876.02 | 1622.78 | 3 | 0 | 0 | 1.000 | 464.41 | 391.23 | 5 | 2 | 0 | 0.714 | 1054.07 | 942.44 |
y (3) Krypton Knights | 8 | 5 | 0 | 0.615 | -2 | 1801.6 | 1620.8 | 2 | 1 | 0 | 0.667 | 440.25 | 386.78 | 4 | 3 | 0 | 0.571 | 1043.66 | 957.61 |
Speed Inc | 6 | 7 | 0 | 0.462 | -4 | 1582.66 | 1586.88 | 1 | 2 | 0 | 0.333 | 404.88 | 421.78 | 3 | 4 | 0 | 0.429 | 876.01 | 888.2 |
Stinky Pickles | 4 | 9 | 0 | 0.308 | -6 | 1528.21 | 1745.31 | 0 | 3 | 0 | 0.000 | 314.25 | 424 | 2 | 5 | 0 | 0.286 | 853.52 | 984.33 |
Power Conference | |||||||||||||||||||
Pirates Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Angels of Harlem | 9 | 4 | 0 | 0.692 | - | 1877.34 | 1737.75 | 1 | 2 | 0 | 0.333 | 449.14 | 452.4 | 4 | 3 | 0 | 0.571 | 976.95 | 945.43 |
y (3) Ramrod Red Devils | 8 | 5 | 0 | 0.615 | -1 | 1671.99 | 1630.42 | 2 | 1 | 0 | 0.667 | 436.68 | 426.97 | 4 | 3 | 0 | 0.571 | 948.62 | 919.08 |
y (4) Samurai Warriors | 7 | 6 | 0 | 0.538 | -2 | 1660.27 | 1632.22 | 2 | 1 | 0 | 0.667 | 446.51 | 420.55 | 4 | 3 | 0 | 0.571 | 920.97 | 922.13 |
St Louis Rules | 6 | 7 | 0 | 0.462 | -3 | 1708.43 | 1742.24 | 1 | 2 | 0 | 0.333 | 433.17 | 465.58 | 4 | 3 | 0 | 0.571 | 1012.36 | 973.82 |
WarLords Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Alamo Assault | 9 | 4 | 0 | 0.692 | - | 1776.73 | 1525.18 | 2 | 1 | 0 | 0.667 | 432.16 | 295.8 | 5 | 2 | 0 | 0.714 | 979.52 | 794.06 |
Motown Lions | 5 | 8 | 0 | 0.385 | -4 | 1509.41 | 1581.99 | 1 | 2 | 0 | 0.333 | 338.21 | 391.51 | 2 | 5 | 0 | 0.286 | 793.9 | 867.49 |
Fast Eddys Chili | 5 | 8 | 0 | 0.385 | -4 | 1500.52 | 1767.68 | 1 | 2 | 0 | 0.333 | 314.87 | 373.45 | 2 | 5 | 0 | 0.286 | 802.94 | 1000.76 |
Pissy Monkees | 4 | 9 | 0 | 0.308 | -5 | 1567.27 | 1669.62 | 2 | 1 | 0 | 0.667 | 339.77 | 364.25 | 3 | 4 | 0 | 0.429 | 843.61 | 856.1 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth