![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2013 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x Jeepsters | 10 | 4 | 0 | 0.714 | - | 1914.56 | 1708 | 4 | 2 | 0 | 0.667 | 771.55 | 729.67 | 7 | 3 | 0 | 0.700 | 1387.47 | 1243.86 |
Angels of Harlem | 7 | 7 | 0 | 0.500 | -3 | 1849.7 | 1906.16 | 5 | 1 | 0 | 0.833 | 860.34 | 728.67 | 6 | 4 | 0 | 0.600 | 1368.45 | 1293.49 |
G.A.M.E. Grown Ass Man Edition | 5 | 9 | 0 | 0.357 | -5 | 1753.14 | 1999.13 | 1 | 5 | 0 | 0.167 | 678.5 | 845.86 | 3 | 7 | 0 | 0.300 | 1239.9 | 1433.61 |
Spanks | 5 | 9 | 0 | 0.357 | -5 | 1646.78 | 1842.91 | 2 | 4 | 0 | 0.333 | 797.85 | 804.04 | 2 | 8 | 0 | 0.200 | 1199.67 | 1396.39 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Angry Amish Avengers | 10 | 4 | 0 | 0.714 | - | 2178.22 | 1893.06 | 4 | 2 | 0 | 0.667 | 1006.85 | 878.56 | 7 | 3 | 0 | 0.700 | 1604.02 | 1371.14 |
Hitmen | 9 | 5 | 0 | 0.643 | -1 | 2010.88 | 2002.24 | 4 | 2 | 0 | 0.667 | 845.45 | 953.81 | 6 | 4 | 0 | 0.600 | 1363.3 | 1497.61 |
Dark Phoenix | 8 | 6 | 0 | 0.571 | -2 | 2006.81 | 1872.46 | 4 | 2 | 0 | 0.667 | 871.29 | 747.17 | 6 | 4 | 0 | 0.600 | 1438.98 | 1335.37 |
Samurai Warriors | 5 | 9 | 0 | 0.357 | -5 | 1838.11 | 1828.05 | 0 | 6 | 0 | 0.000 | 722.03 | 866.08 | 3 | 7 | 0 | 0.300 | 1298.43 | 1328.75 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x Grindhouse Zombies | 8 | 6 | 0 | 0.571 | - | 2048.68 | 1805.96 | 4 | 2 | 0 | 0.667 | 924.22 | 760.33 | 6 | 4 | 0 | 0.600 | 1463 | 1262.34 |
Phishermen | 7 | 7 | 0 | 0.500 | -1 | 1863.9 | 1760.57 | 3 | 3 | 0 | 0.500 | 787.93 | 757.75 | 4 | 6 | 0 | 0.400 | 1291.71 | 1285.48 |
Speed Inc | 5 | 9 | 0 | 0.357 | -3 | 1545.2 | 1847.23 | 2 | 4 | 0 | 0.333 | 686.35 | 887.8 | 3 | 7 | 0 | 0.300 | 1112.96 | 1379.24 |
St Louis Rules | 4 | 10 | 0 | 0.286 | -4 | 1813.43 | 1928.89 | 3 | 3 | 0 | 0.500 | 813.8 | 806.42 | 4 | 6 | 0 | 0.400 | 1264.69 | 1301.09 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Fast Eddys Chili | 11 | 3 | 0 | 0.786 | - | 2054.27 | 1701.37 | 4 | 2 | 0 | 0.667 | 922.13 | 777.11 | 7 | 3 | 0 | 0.700 | 1415.03 | 1209.5 |
Flaming Chankla Chuckers | 6 | 8 | 0 | 0.429 | -5 | 1793.45 | 1959.28 | 2 | 4 | 0 | 0.333 | 789.39 | 907.5 | 6 | 4 | 0 | 0.600 | 1360.67 | 1399.95 |
Ramrod Red Devils | 6 | 8 | 0 | 0.429 | -5 | 1728.6 | 1904.64 | 4 | 2 | 0 | 0.667 | 818.21 | 835.38 | 5 | 5 | 0 | 0.500 | 1253.63 | 1328.06 |
Krypton Knights | 6 | 8 | 0 | 0.429 | -5 | 1814.17 | 1899.95 | 2 | 4 | 0 | 0.333 | 831.97 | 841.71 | 5 | 5 | 0 | 0.500 | 1348.22 | 1344.25 |
z - Clinched Conference Title
x - Clinched Division Title