![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2004 Standings |
Might Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Jeepsters | 10 | 3 | 0 | 0.769 | - | 1693.26 | 1470.39 | 6 | 0 | 0 | 1.000 | 865 | 698.82 | 8 | 2 | 0 | 0.800 | 1288.76 | 1097.42 |
y (4) Hitmen | 6 | 7 | 0 | 0.462 | -4 | 1584.48 | 1611.48 | 3 | 3 | 0 | 0.500 | 779.5 | 806.78 | 4 | 6 | 0 | 0.400 | 1255.31 | 1312.63 |
Phishermen | 6 | 7 | 0 | 0.462 | -4 | 1585.38 | 1538.06 | 2 | 4 | 0 | 0.333 | 699.59 | 731.22 | 4 | 6 | 0 | 0.400 | 1229.33 | 1238.29 |
Old Schoolin | 4 | 9 | 0 | 0.308 | -6 | 1449.94 | 1680.75 | 1 | 5 | 0 | 0.167 | 650.07 | 757.34 | 3 | 7 | 0 | 0.300 | 1100.39 | 1266.57 |
Outlaws Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Speed Inc | 11 | 2 | 0 | 0.846 | - | 1912.87 | 1690.79 | 6 | 0 | 0 | 1.000 | 940.81 | 840.36 | 9 | 1 | 0 | 0.900 | 1468.07 | 1301.05 |
y (3) Stinky Pickles | 11 | 2 | 0 | 0.846 | - | 2000.43 | 1643.59 | 4 | 2 | 0 | 0.667 | 931.29 | 829.68 | 8 | 2 | 0 | 0.800 | 1531.9 | 1304.16 |
Omega Fiends | 5 | 8 | 0 | 0.385 | -6 | 1516.85 | 1589.36 | 2 | 4 | 0 | 0.333 | 790.29 | 792.13 | 4 | 6 | 0 | 0.400 | 1158.11 | 1182.98 |
Chulos Barrio Boys | 1 | 12 | 0 | 0.077 | -10 | 1390.6 | 1846.3 | 0 | 6 | 0 | 0.000 | 633.04 | 833.26 | 0 | 10 | 0 | 0.000 | 1058.1 | 1386.87 |
Power Conference | |||||||||||||||||||
Pirates Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Angels of Harlem | 9 | 4 | 0 | 0.692 | - | 1981.04 | 1604.37 | 6 | 0 | 0 | 1.000 | 929.61 | 606.89 | 7 | 3 | 0 | 0.700 | 1482.18 | 1243.29 |
Samurai Warriors | 6 | 7 | 0 | 0.462 | -3 | 1511.94 | 1580.26 | 3 | 3 | 0 | 0.500 | 701.24 | 651.05 | 5 | 5 | 0 | 0.500 | 1140.97 | 1184.68 |
St Louis Rules | 5 | 8 | 0 | 0.385 | -4 | 1505.63 | 1692.12 | 2 | 4 | 0 | 0.333 | 666.51 | 842.81 | 4 | 6 | 0 | 0.400 | 1191.74 | 1298.01 |
Glitter Twins | 1 | 12 | 0 | 0.077 | -8 | 1079.05 | 1655.08 | 1 | 5 | 0 | 0.167 | 560.24 | 756.85 | 1 | 9 | 0 | 0.100 | 854.73 | 1301.33 |
WarLords Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Alamo Assault | 8 | 5 | 0 | 0.615 | - | 1781.77 | 1610.82 | 5 | 1 | 0 | 0.833 | 895.19 | 694.47 | 7 | 3 | 0 | 0.700 | 1399.62 | 1183.05 |
y (3) Fast Eddys Chili | 8 | 5 | 0 | 0.615 | - | 1774.8 | 1620.19 | 3 | 3 | 0 | 0.500 | 794.65 | 860.91 | 7 | 3 | 0 | 0.700 | 1363.25 | 1247.18 |
z y (4) Motown Lions | 8 | 5 | 0 | 0.615 | - | 1743.46 | 1628.67 | 3 | 3 | 0 | 0.500 | 744.34 | 776.28 | 6 | 4 | 0 | 0.600 | 1308.19 | 1240.72 |
Pissy Monkees | 5 | 8 | 0 | 0.385 | -3 | 1541.32 | 1590.59 | 1 | 5 | 0 | 0.167 | 664.75 | 767.27 | 3 | 7 | 0 | 0.300 | 1197.58 | 1240 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth