![]() |
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXV 2009 Standings |
Lombardi Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Joes | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Jeepsters | 10 | 4 | 0 | 0.714 | - | 1886.94 | 1639.3 | 4 | 2 | 0 | 0.667 | 777.66 | 695.85 | 7 | 3 | 0 | 0.700 | 1392.59 | 1167.14 |
y (4) Angels of Harlem | 7 | 7 | 0 | 0.500 | -3 | 1877.26 | 1821.49 | 3 | 3 | 0 | 0.500 | 809.92 | 781.32 | 5 | 5 | 0 | 0.500 | 1365.04 | 1307.64 |
Stinky Pickles | 6 | 8 | 0 | 0.429 | -4 | 1842.12 | 1887.63 | 3 | 3 | 0 | 0.500 | 816.96 | 795.16 | 4 | 6 | 0 | 0.400 | 1313.16 | 1391.32 |
Motown Lions | 5 | 9 | 0 | 0.357 | -5 | 1734.74 | 1969.54 | 2 | 4 | 0 | 0.333 | 719.11 | 851.32 | 4 | 6 | 0 | 0.400 | 1263.87 | 1435.73 |
House of Pain | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Dark Phoenix | 11 | 3 | 0 | 0.786 | - | 2235.55 | 1972.64 | 5 | 1 | 0 | 0.833 | 977.19 | 827.71 | 8 | 2 | 0 | 0.800 | 1626.25 | 1420.93 |
z y (3) Samurai Warriors | 10 | 4 | 0 | 0.714 | -1 | 2067.21 | 1809.83 | 4 | 2 | 0 | 0.667 | 876.11 | 820.18 | 7 | 3 | 0 | 0.700 | 1458.45 | 1276.56 |
Angry Amish Avengers | 5 | 9 | 0 | 0.357 | -6 | 1743.37 | 1808.17 | 2 | 4 | 0 | 0.333 | 765.99 | 780.69 | 3 | 7 | 0 | 0.300 | 1208.6 | 1285.44 |
Hitmen | 5 | 9 | 0 | 0.357 | -6 | 1704.18 | 1992.42 | 1 | 5 | 0 | 0.167 | 677.73 | 868.44 | 2 | 8 | 0 | 0.200 | 1181.9 | 1525.1 |
Shula Conference | |||||||||||||||||||
Midway Marauders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Grindhouse Zombies | 11 | 3 | 0 | 0.786 | - | 1943.18 | 1772.58 | 5 | 1 | 0 | 0.833 | 809.93 | 681.22 | 8 | 2 | 0 | 0.800 | 1377.38 | 1213.7 |
y (4) Phishermen | 7 | 7 | 0 | 0.500 | -4 | 1695.89 | 1700.2 | 4 | 2 | 0 | 0.667 | 729.56 | 696.95 | 6 | 4 | 0 | 0.600 | 1208.53 | 1161.85 |
St Louis Rules | 7 | 7 | 0 | 0.500 | -4 | 1749.49 | 1748.93 | 1 | 5 | 0 | 0.167 | 699.47 | 813.79 | 4 | 6 | 0 | 0.400 | 1216.66 | 1308.57 |
Speed Inc | 4 | 10 | 0 | 0.286 | -7 | 1636.11 | 1783.27 | 2 | 4 | 0 | 0.333 | 710.27 | 757.27 | 3 | 7 | 0 | 0.300 | 1205.97 | 1314.46 |
Sackmasters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Krypton Knights | 9 | 5 | 0 | 0.643 | - | 2127.79 | 1874.15 | 4 | 2 | 0 | 0.667 | 939.09 | 807.69 | 7 | 3 | 0 | 0.700 | 1522.05 | 1280.28 |
y (3) Fast Eddys Chili | 7 | 7 | 0 | 0.500 | -2 | 1868.67 | 1915.04 | 4 | 2 | 0 | 0.667 | 874.66 | 900.63 | 5 | 5 | 0 | 0.500 | 1347.52 | 1375.38 |
Flaming Chankla Chuckers | 4 | 10 | 0 | 0.286 | -5 | 1657.75 | 1884.71 | 2 | 4 | 0 | 0.333 | 709.8 | 781.26 | 4 | 6 | 0 | 0.400 | 1195.24 | 1326.11 |
Ramrod Red Devils | 4 | 10 | 0 | 0.286 | -5 | 1829.9 | 2020.25 | 2 | 4 | 0 | 0.333 | 836.18 | 870.15 | 3 | 7 | 0 | 0.300 | 1344.27 | 1437.27 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth