|
MFLHistory Version 1.51 Admin Menu | |
Return of the Champions XXVI 2003 Standings |
| Might Conference | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (2) Phishermen | 8 | 6 | 0 | 0.571 | - | 1863.02 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| y (4) Native Americans | 8 | 6 | 0 | 0.571 | - | 1679.5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Hitmen | 6 | 8 | 0 | 0.429 | -2 | 1612.02 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Old Schoolin | 5 | 9 | 0 | 0.357 | -3 | 1744.75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Outlaws Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Omega Fiends | 11 | 3 | 0 | 0.786 | - | 1945.8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| y (3) Chulos Barrio Boys | 8 | 6 | 0 | 0.571 | -3 | 1694.95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Stinky Pickles | 7 | 7 | 0 | 0.500 | -4 | 1777.34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Speed Inc | 5 | 9 | 0 | 0.357 | -6 | 1817.57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Power Conference | |||||||||||||||||||
| Pirates Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Samurai Warriors | 9 | 5 | 0 | 0.643 | - | 1838.12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| y (3) St Louis Rules | 8 | 6 | 0 | 0.571 | -1 | 1648.33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Angels of Harlem | 7 | 7 | 0 | 0.500 | -2 | 1640.42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Glitter Twins | 2 | 12 | 0 | 0.143 | -7 | 1515.3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| WarLords Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (1) Fast Eddys Chili | 11 | 3 | 0 | 0.786 | - | 1814.58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| y (4) Alamo Assault | 7 | 7 | 0 | 0.500 | -4 | 1847.54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Motown Lions | 7 | 7 | 0 | 0.500 | -4 | 1788.02 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Pissy Monkees | 3 | 11 | 0 | 0.214 | -8 | 1492.12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth