![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2018 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Endicott Vigilantes | 10 | 3 | 0 | 0.769 | - | 1287.62 | 1098.14 | 4 | 0 | 0 | 1.000 | 409.41 | 335.11 | 7 | 2 | 0 | 0.778 | 890.61 | 788.28 |
y (4) Settlin 4 Second | 8 | 5 | 0 | 0.615 | -2 | 1248.15 | 1094.75 | 3 | 1 | 0 | 0.750 | 399.29 | 348.49 | 7 | 2 | 0 | 0.778 | 911.1 | 779.24 |
y (3) Bedford Bulldogs | 8 | 5 | 0 | 0.615 | -2 | 1248.55 | 1158.77 | 2 | 2 | 0 | 0.500 | 381.17 | 353.87 | 5 | 4 | 0 | 0.556 | 864.25 | 780.1 |
Beantown Brawlers | 6 | 7 | 0 | 0.462 | -4 | 1081.18 | 1191 | 1 | 3 | 0 | 0.250 | 308.81 | 317.72 | 4 | 5 | 0 | 0.444 | 751.9 | 833.46 |
Toronto Igloos | 3 | 10 | 0 | 0.231 | -7 | 885.08 | 1123.84 | 0 | 4 | 0 | 0.000 | 264.64 | 408.13 | 3 | 6 | 0 | 0.333 | 624.1 | 781.65 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Orange Crush | 7 | 6 | 0 | 0.538 | - | 1194.45 | 1187.6 | 2 | 2 | 0 | 0.500 | 401.41 | 397.2 | 5 | 4 | 0 | 0.556 | 844.94 | 842.43 |
y (6) South Jersey Devils | 6 | 7 | 0 | 0.462 | -1 | 1212.03 | 1152.48 | 3 | 1 | 0 | 0.750 | 444.69 | 369.08 | 5 | 4 | 0 | 0.556 | 876.05 | 779.11 |
y (5) Atlanta Silverbacks | 6 | 7 | 0 | 0.462 | -1 | 1241.63 | 1164.73 | 1 | 3 | 0 | 0.250 | 329.39 | 365.07 | 3 | 6 | 0 | 0.333 | 836.62 | 792.69 |
Des Moines Attack | 5 | 8 | 0 | 0.385 | -2 | 1198.28 | 1236.65 | 3 | 1 | 0 | 0.750 | 407.85 | 350.4 | 4 | 5 | 0 | 0.444 | 860.11 | 899.55 |
TW Chiefs | 2 | 11 | 0 | 0.154 | -5 | 995.68 | 1271.67 | 1 | 3 | 0 | 0.250 | 334.94 | 436.53 | 2 | 7 | 0 | 0.222 | 699.97 | 883.14 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Boston Predators | 9 | 4 | 0 | 0.692 | - | 1062.91 | 990.3 | 3 | 1 | 0 | 0.750 | 327.17 | 300.28 | 6 | 3 | 0 | 0.667 | 711 | 659.35 |
y (3) Baltimore Bombers | 8 | 5 | 0 | 0.615 | -1 | 1291.72 | 1156.72 | 1 | 3 | 0 | 0.250 | 362.87 | 365.05 | 6 | 3 | 0 | 0.667 | 883.29 | 771.24 |
y (4) Cleveland Steamers | 8 | 5 | 0 | 0.615 | -1 | 1269.13 | 1172.39 | 2 | 2 | 0 | 0.500 | 377.47 | 394.96 | 5 | 4 | 0 | 0.556 | 860.98 | 807.89 |
z y (6) New York Metro | 7 | 6 | 0 | 0.538 | -2 | 1126.27 | 1184.88 | 2 | 2 | 0 | 0.500 | 352.89 | 357.44 | 4 | 5 | 0 | 0.444 | 770.94 | 825.97 |
Toughtown Titans | 6 | 7 | 0 | 0.462 | -3 | 1176.45 | 1199.3 | 2 | 2 | 0 | 0.500 | 359.73 | 362.4 | 3 | 6 | 0 | 0.333 | 801.32 | 880.14 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Oklahoma City Blake Sox | 9 | 4 | 0 | 0.692 | - | 1141.84 | 1027.56 | 3 | 1 | 0 | 0.750 | 310.82 | 282.49 | 6 | 3 | 0 | 0.667 | 802.53 | 748.54 |
y (5) Cajun Killers | 7 | 6 | 0 | 0.538 | -2 | 1135.15 | 1118.68 | 3 | 1 | 0 | 0.750 | 396.14 | 337.31 | 5 | 4 | 0 | 0.556 | 798.46 | 783.33 |
San Fran Psychos | 6 | 7 | 0 | 0.462 | -3 | 1053.9 | 1042.62 | 2 | 2 | 0 | 0.500 | 372.39 | 325.89 | 4 | 5 | 0 | 0.444 | 790.66 | 730.01 |
Russell Renegades | 6 | 7 | 0 | 0.462 | -3 | 1091.03 | 1206.11 | 1 | 3 | 0 | 0.250 | 268.84 | 393.33 | 4 | 5 | 0 | 0.444 | 691.52 | 848.14 |
Shinnecock Rez Mobb | 3 | 10 | 0 | 0.231 | -6 | 1054.87 | 1217.73 | 1 | 3 | 0 | 0.250 | 343.11 | 352.28 | 2 | 7 | 0 | 0.222 | 772.59 | 828.68 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth