![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2011 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Edmonton Sharks | 11 | 2 | 0 | 0.846 | - | 1217.08 | 989.78 | 4 | 0 | 0 | 1.000 | 397.06 | 316.79 | 8 | 1 | 0 | 0.889 | 828.57 | 680.45 |
y (3) Settlin 4 Second | 9 | 4 | 0 | 0.692 | -2 | 1081.99 | 959.58 | 3 | 1 | 0 | 0.750 | 319.23 | 290.11 | 6 | 3 | 0 | 0.667 | 749.38 | 666.42 |
y (4) Los Angeles Riot | 6 | 7 | 0 | 0.462 | -5 | 1167.75 | 1142.11 | 2 | 2 | 0 | 0.500 | 345.3 | 287.91 | 4 | 5 | 0 | 0.444 | 794.91 | 755.04 |
Bedford Bulldogs | 5 | 8 | 0 | 0.385 | -6 | 1011.65 | 1083.8 | 0 | 4 | 0 | 0.000 | 277.34 | 354.38 | 3 | 6 | 0 | 0.333 | 666.21 | 775.38 |
Idaho Spuds | 2 | 11 | 0 | 0.154 | -9 | 858.39 | 1093.55 | 1 | 3 | 0 | 0.250 | 220.68 | 310.42 | 1 | 8 | 0 | 0.111 | 525.18 | 707.05 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Diamond City Dons | 12 | 1 | 0 | 0.923 | - | 1303.42 | 1025.47 | 4 | 0 | 0 | 1.000 | 396.12 | 295.99 | 8 | 1 | 0 | 0.889 | 930.65 | 746.8 |
y (5) TW Chiefs | 6 | 7 | 0 | 0.462 | -6 | 1052.41 | 984.17 | 3 | 1 | 0 | 0.750 | 328.84 | 264.64 | 5 | 4 | 0 | 0.556 | 727.42 | 653.86 |
Orange Crush | 6 | 7 | 0 | 0.462 | -6 | 1008.56 | 998.23 | 2 | 2 | 0 | 0.500 | 322.53 | 316.14 | 5 | 4 | 0 | 0.556 | 746.89 | 708.25 |
y (6) Wallkill WaterBuffalo | 6 | 7 | 0 | 0.462 | -6 | 1026.91 | 1063.85 | 1 | 3 | 0 | 0.250 | 312.08 | 357.2 | 4 | 5 | 0 | 0.444 | 702.68 | 747.18 |
Des Moines Attack | 3 | 10 | 0 | 0.231 | -9 | 818.28 | 1054.44 | 0 | 4 | 0 | 0.000 | 277.63 | 403.23 | 1 | 8 | 0 | 0.111 | 554.29 | 785.75 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Cajun Killers | 9 | 4 | 0 | 0.692 | - | 1142.34 | 1017.11 | 3 | 1 | 0 | 0.750 | 388.58 | 366.33 | 6 | 3 | 0 | 0.667 | 773.64 | 711.36 |
y (4) New York Metro | 8 | 5 | 0 | 0.615 | -1 | 1162.38 | 1081.27 | 4 | 0 | 0 | 1.000 | 414.67 | 308.67 | 8 | 1 | 0 | 0.889 | 909.03 | 741.39 |
y (5) Headcases | 8 | 5 | 0 | 0.615 | -1 | 1067.32 | 1005.07 | 2 | 2 | 0 | 0.500 | 355.08 | 346.34 | 6 | 3 | 0 | 0.667 | 791.63 | 752.17 |
Chicago Thunder | 4 | 9 | 0 | 0.308 | -5 | 979.76 | 1109.91 | 1 | 3 | 0 | 0.250 | 314.61 | 342.74 | 3 | 6 | 0 | 0.333 | 710.12 | 742.52 |
Cleveland Steamers | 4 | 9 | 0 | 0.308 | -5 | 938.29 | 1088.68 | 0 | 4 | 0 | 0.000 | 277.24 | 386.1 | 1 | 8 | 0 | 0.111 | 629.39 | 828.79 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Lexington Renegades | 8 | 5 | 0 | 0.615 | - | 1211.59 | 1198.24 | 2 | 2 | 0 | 0.500 | 425.75 | 427.76 | 6 | 3 | 0 | 0.667 | 863.84 | 824.07 |
y (3) South Jersey Devils | 8 | 5 | 0 | 0.615 | - | 1186.66 | 1075.39 | 2 | 2 | 0 | 0.500 | 366.38 | 370.83 | 6 | 3 | 0 | 0.667 | 856.49 | 731.19 |
y (6) Portland Reign | 6 | 7 | 0 | 0.462 | -2 | 1080.29 | 1096.87 | 2 | 2 | 0 | 0.500 | 377.64 | 353.94 | 3 | 6 | 0 | 0.333 | 744.97 | 755.58 |
San Fran Psychos | 5 | 8 | 0 | 0.385 | -3 | 1063.6 | 1174.65 | 3 | 1 | 0 | 0.750 | 377.19 | 334.56 | 3 | 6 | 0 | 0.333 | 723.09 | 826.84 |
Tampa Terrorpimps | 4 | 9 | 0 | 0.308 | -4 | 1055.42 | 1191.92 | 1 | 3 | 0 | 0.250 | 332.03 | 391.9 | 3 | 6 | 0 | 0.333 | 716.65 | 804.94 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth