![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2019 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Bedford Bulldogs | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Endicott Vigilantes | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Fort Worth Froggies | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
y (6) Settlin 4 Second | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Toronto Igloos | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (3) Atlanta Silverbacks | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Des Moines Attack | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
y (5) Orange Crush | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
South Jersey Devils | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
y (4) TW Chiefs | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (3) Annapolis Admirals | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
y (4) Boston Predators | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
z x (1) Cleveland Steamers | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Manhattan Exchange | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
New York Metro | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (5) Cajun Killers | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
x (2) Los Angeles Watchmen | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Oklahoma City Sox | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
y (6) Russell Renegades | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
x (2) San Fran Psychos | 0 | 0 | 0 | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth