![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2008 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Los Angeles Riot | 7 | 6 | 0 | 0.538 | - | 1100.9 | 977.78 | 4 | 0 | 0 | 1.000 | 407.71 | 298.33 | 5 | 4 | 0 | 0.556 | 808.91 | 717.86 |
y (6) Philadelphia Phantoms | 7 | 6 | 0 | 0.538 | - | 1085.72 | 1047.6 | 3 | 1 | 0 | 0.750 | 366.82 | 277.05 | 5 | 4 | 0 | 0.556 | 744.75 | 740.34 |
Idaho Spuds | 6 | 7 | 0 | 0.462 | -1 | 949.51 | 1026.01 | 1 | 3 | 0 | 0.250 | 247.51 | 328.51 | 4 | 5 | 0 | 0.444 | 635.64 | 706.35 |
Settlin 4 Second | 5 | 8 | 0 | 0.385 | -2 | 1031.71 | 1091.44 | 1 | 3 | 0 | 0.250 | 326.85 | 402.39 | 3 | 6 | 0 | 0.333 | 680.9 | 789.25 |
Shinnecock Sandstorm | 2 | 11 | 0 | 0.154 | -5 | 863.02 | 1054.48 | 1 | 3 | 0 | 0.250 | 257.01 | 299.62 | 1 | 8 | 0 | 0.111 | 605.88 | 698.9 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Wallkill WaterBuffalo | 9 | 4 | 0 | 0.692 | - | 1102.37 | 930.56 | 2 | 2 | 0 | 0.500 | 284.31 | 287.94 | 7 | 2 | 0 | 0.778 | 748.42 | 637.02 |
y (3) Murphys Law | 8 | 5 | 0 | 0.615 | -1 | 945.71 | 932.33 | 3 | 1 | 0 | 0.750 | 307.44 | 289.14 | 6 | 3 | 0 | 0.667 | 648.59 | 628.79 |
z y (4) Diamond City Dons | 7 | 6 | 0 | 0.538 | -2 | 1092.49 | 1048.45 | 1 | 3 | 0 | 0.250 | 299.37 | 339.18 | 5 | 4 | 0 | 0.556 | 777.21 | 723.23 |
y (5) Des Moines Attack | 7 | 6 | 0 | 0.538 | -2 | 1068.61 | 1028.18 | 2 | 2 | 0 | 0.500 | 310.01 | 285.66 | 4 | 5 | 0 | 0.444 | 732.85 | 763.14 |
Orange Crush | 6 | 7 | 0 | 0.462 | -3 | 862.42 | 899.69 | 2 | 2 | 0 | 0.500 | 267.15 | 266.36 | 5 | 4 | 0 | 0.556 | 608.01 | 586.28 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Liquigas | 9 | 4 | 0 | 0.692 | - | 990.62 | 974.89 | 2 | 2 | 0 | 0.500 | 313.42 | 321.8 | 5 | 4 | 0 | 0.556 | 637.32 | 685.47 |
y (3) New York Metro | 8 | 5 | 0 | 0.615 | -1 | 1166.79 | 1087.05 | 3 | 1 | 0 | 0.750 | 382.34 | 313.31 | 6 | 3 | 0 | 0.667 | 848.08 | 765.91 |
y (6) Cajun Killers | 8 | 5 | 0 | 0.615 | -1 | 989.49 | 921.41 | 2 | 2 | 0 | 0.500 | 279.96 | 275.8 | 5 | 4 | 0 | 0.556 | 662.35 | 654.81 |
Headcases | 6 | 7 | 0 | 0.462 | -3 | 920.48 | 982.7 | 2 | 2 | 0 | 0.500 | 261.9 | 297.05 | 4 | 5 | 0 | 0.444 | 612.9 | 626.3 |
Cleveland Steamers | 4 | 9 | 0 | 0.308 | -5 | 1023.93 | 1111.78 | 1 | 3 | 0 | 0.250 | 319.76 | 349.42 | 3 | 6 | 0 | 0.333 | 726.3 | 789.77 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (5) Lexington Renegades | 8 | 5 | 0 | 0.615 | - | 1048.63 | 920.06 | 3 | 1 | 0 | 0.750 | 344.05 | 277.01 | 6 | 3 | 0 | 0.667 | 773.54 | 635.07 |
z y (4) Portland Reign | 8 | 5 | 0 | 0.615 | - | 1079.97 | 994.63 | 2 | 2 | 0 | 0.500 | 296.4 | 299.88 | 6 | 3 | 0 | 0.667 | 777.48 | 664.41 |
x (2) Tampa Terrorpimps | 8 | 5 | 0 | 0.615 | - | 1142.66 | 1030.78 | 1 | 3 | 0 | 0.250 | 354.76 | 365.01 | 5 | 4 | 0 | 0.556 | 841.88 | 769.73 |
New Jersey Jackhammers | 4 | 9 | 0 | 0.308 | -4 | 952.35 | 1023.37 | 3 | 1 | 0 | 0.750 | 365.3 | 304.96 | 3 | 6 | 0 | 0.333 | 678.88 | 710.89 |
Charlottesville Cougars | 3 | 10 | 0 | 0.231 | -5 | 795.28 | 1129.47 | 1 | 3 | 0 | 0.250 | 252.5 | 366.15 | 2 | 7 | 0 | 0.222 | 506.11 | 762.48 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth