![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2012 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Settlin 4 Second | 9 | 4 | 0 | 0.692 | - | 1047.76 | 1031.43 | 3 | 1 | 0 | 0.750 | 351.33 | 325.86 | 8 | 1 | 0 | 0.889 | 797.46 | 682.38 |
y (5) Patchogue Spicy Tuna Rolls | 7 | 6 | 0 | 0.538 | -2 | 989.96 | 1044.52 | 2 | 2 | 0 | 0.500 | 259.37 | 305.79 | 5 | 4 | 0 | 0.556 | 664.78 | 725.65 |
Bedford Bulldogs | 4 | 9 | 0 | 0.308 | -5 | 959.27 | 1116.95 | 2 | 2 | 0 | 0.500 | 326.62 | 315.44 | 3 | 6 | 0 | 0.333 | 658.42 | 752.92 |
Edmonton Sharks | 3 | 10 | 0 | 0.231 | -6 | 991.04 | 1054.23 | 2 | 2 | 0 | 0.500 | 328.57 | 304.36 | 2 | 7 | 0 | 0.222 | 674.27 | 708.01 |
Los Angeles Riot | 3 | 10 | 0 | 0.231 | -6 | 921.3 | 1065.18 | 1 | 3 | 0 | 0.250 | 285.74 | 300.18 | 2 | 7 | 0 | 0.222 | 662.03 | 739.62 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) TW Chiefs | 8 | 5 | 0 | 0.615 | - | 1176.27 | 1077.36 | 4 | 0 | 0 | 1.000 | 427.21 | 333.81 | 7 | 2 | 0 | 0.778 | 832.76 | 719.4 |
y (4) Diamond City Dons | 8 | 5 | 0 | 0.615 | - | 1105.7 | 1039.71 | 2 | 2 | 0 | 0.500 | 361.46 | 378.44 | 6 | 3 | 0 | 0.667 | 745.75 | 692.15 |
z y (3) Des Moines Attack | 8 | 5 | 0 | 0.615 | - | 1139.68 | 1082.49 | 2 | 2 | 0 | 0.500 | 371.14 | 385.26 | 5 | 4 | 0 | 0.556 | 807.81 | 767.94 |
y (6) Orange Crush | 4 | 9 | 0 | 0.308 | -4 | 1044.44 | 1177.21 | 2 | 2 | 0 | 0.500 | 341.03 | 332.93 | 4 | 5 | 0 | 0.444 | 756.08 | 765.18 |
Wallkill WaterBuffalo | 4 | 9 | 0 | 0.308 | -4 | 1032.98 | 1083.41 | 0 | 4 | 0 | 0.000 | 294.29 | 364.69 | 3 | 6 | 0 | 0.333 | 709.68 | 755.79 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Bethlehem Barbarians | 9 | 4 | 0 | 0.692 | - | 1124.64 | 1109.67 | 4 | 0 | 0 | 1.000 | 399.35 | 317.54 | 5 | 4 | 0 | 0.556 | 750.82 | 864.35 |
y (3) Cajun Killers | 8 | 5 | 0 | 0.615 | -1 | 1345.07 | 1171.9 | 2 | 2 | 0 | 0.500 | 430.38 | 391.73 | 6 | 3 | 0 | 0.667 | 959.11 | 827.73 |
y (5) New York Metro | 8 | 5 | 0 | 0.615 | -1 | 1183.64 | 1147.98 | 2 | 2 | 0 | 0.500 | 352.14 | 384.18 | 5 | 4 | 0 | 0.556 | 789.8 | 798.24 |
y (6) South Jersey Devils | 8 | 5 | 0 | 0.615 | -1 | 1045.84 | 989.34 | 1 | 3 | 0 | 0.250 | 298.95 | 358.71 | 4 | 5 | 0 | 0.444 | 656.15 | 721.31 |
Cleveland Steamers | 3 | 10 | 0 | 0.231 | -6 | 1032.83 | 1207.12 | 1 | 3 | 0 | 0.250 | 371.73 | 400.39 | 1 | 8 | 0 | 0.111 | 734.03 | 843.84 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Russell Renegades | 11 | 2 | 0 | 0.846 | - | 1214.59 | 1070.68 | 3 | 1 | 0 | 0.750 | 373.7 | 320.85 | 8 | 1 | 0 | 0.889 | 878.96 | 740.59 |
z y (4) San Fran Psychos | 8 | 5 | 0 | 0.615 | -3 | 1183.71 | 1024.96 | 2 | 2 | 0 | 0.500 | 398.12 | 378.17 | 5 | 4 | 0 | 0.556 | 897.61 | 772.12 |
Tampa Terrorpimps | 7 | 6 | 0 | 0.538 | -4 | 1215.42 | 1142.75 | 1 | 3 | 0 | 0.250 | 372.56 | 417.8 | 4 | 5 | 0 | 0.444 | 800.99 | 841.49 |
Seattle Cyclones | 6 | 7 | 0 | 0.462 | -5 | 1070.97 | 1155.75 | 2 | 2 | 0 | 0.500 | 319.39 | 389.04 | 4 | 5 | 0 | 0.444 | 750.36 | 823.41 |
Portland Reign | 4 | 9 | 0 | 0.308 | -7 | 1008.11 | 1040.58 | 2 | 2 | 0 | 0.500 | 404.77 | 362.68 | 3 | 6 | 0 | 0.333 | 743.54 | 728.29 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth