![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2016 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (3) Springfield Herd | 8 | 5 | 0 | 0.615 | - | 1213.56 | 1142.78 | 3 | 1 | 0 | 0.750 | 364.69 | 351.27 | 7 | 2 | 0 | 0.778 | 897.37 | 805.1 |
y (4) Endicott Vigilantes | 7 | 6 | 0 | 0.538 | -1 | 1138.33 | 1071.48 | 2 | 2 | 0 | 0.500 | 317.05 | 328.16 | 4 | 5 | 0 | 0.444 | 790.13 | 809.44 |
y (5) Settlin 4 Second | 6 | 7 | 0 | 0.462 | -2 | 1134.73 | 1035.56 | 1 | 3 | 0 | 0.250 | 309.83 | 316.6 | 3 | 6 | 0 | 0.333 | 724.08 | 688.98 |
Bedford Bulldogs | 5 | 8 | 0 | 0.385 | -3 | 1131.92 | 1215.95 | 3 | 1 | 0 | 0.750 | 343.18 | 337.75 | 5 | 4 | 0 | 0.556 | 800.86 | 850.85 |
y (6) Patchogue Spicy Tuna Rolls | 5 | 8 | 0 | 0.385 | -3 | 1114.15 | 1060.01 | 1 | 3 | 0 | 0.250 | 350.71 | 351.68 | 3 | 6 | 0 | 0.333 | 719.06 | 722.81 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Orange Crush | 9 | 4 | 0 | 0.692 | - | 1257.95 | 1097.75 | 3 | 1 | 0 | 0.750 | 416.8 | 385.31 | 8 | 1 | 0 | 0.889 | 936.3 | 765.36 |
x (2) Philadelphia Fury | 8 | 5 | 0 | 0.615 | -1 | 1225.95 | 1126.27 | 4 | 0 | 0 | 1.000 | 437.03 | 315.98 | 6 | 3 | 0 | 0.667 | 874.62 | 787.03 |
Des Moines Attack | 5 | 8 | 0 | 0.385 | -4 | 1046.96 | 1110.39 | 2 | 2 | 0 | 0.500 | 342.51 | 355.64 | 4 | 5 | 0 | 0.444 | 744.21 | 760.8 |
TW Chiefs | 5 | 8 | 0 | 0.385 | -4 | 1031.31 | 1080.7 | 0 | 4 | 0 | 0.000 | 279.58 | 367 | 3 | 6 | 0 | 0.333 | 688.5 | 808.32 |
South Jersey Devils | 4 | 9 | 0 | 0.308 | -5 | 1058.13 | 1269.02 | 1 | 3 | 0 | 0.250 | 300.68 | 352.67 | 2 | 7 | 0 | 0.222 | 724.69 | 901.13 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Baltimore Bombers | 9 | 4 | 0 | 0.692 | - | 1096.84 | 1002.48 | 3 | 1 | 0 | 0.750 | 358.51 | 274.4 | 7 | 2 | 0 | 0.778 | 760.39 | 649.08 |
y (5) Cleveland Steamers | 8 | 5 | 0 | 0.615 | -1 | 1100.14 | 1067.2 | 3 | 1 | 0 | 0.750 | 352.61 | 290.22 | 5 | 4 | 0 | 0.556 | 751.2 | 701.92 |
y (4) Toughtown Titans | 8 | 5 | 0 | 0.615 | -1 | 1090.49 | 1084.32 | 2 | 2 | 0 | 0.500 | 330.04 | 320.66 | 5 | 4 | 0 | 0.556 | 780.82 | 781.3 |
y (3) Boston Predators | 8 | 5 | 0 | 0.615 | -1 | 1133.34 | 1070.73 | 0 | 4 | 0 | 0.000 | 296.22 | 431.46 | 4 | 5 | 0 | 0.444 | 770.98 | 830.11 |
z y (6) New York Metro | 7 | 6 | 0 | 0.538 | -2 | 1132.51 | 1143.01 | 2 | 2 | 0 | 0.500 | 288.5 | 309.14 | 5 | 4 | 0 | 0.556 | 738.9 | 749.63 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Russell Renegades | 7 | 6 | 0 | 0.538 | - | 1027.13 | 1137.61 | 3 | 1 | 0 | 0.750 | 384.35 | 376.76 | 5 | 4 | 0 | 0.556 | 737.29 | 776.08 |
x (2) Cajun Killers | 7 | 6 | 0 | 0.538 | - | 1203.05 | 1217.7 | 2 | 2 | 0 | 0.500 | 343.54 | 328.44 | 4 | 5 | 0 | 0.444 | 850.6 | 862.42 |
Seattle Cyclones | 5 | 8 | 0 | 0.385 | -2 | 1074.03 | 1155.81 | 2 | 2 | 0 | 0.500 | 359.77 | 333.69 | 4 | 5 | 0 | 0.444 | 779.51 | 764.05 |
Portland Reign | 5 | 8 | 0 | 0.385 | -2 | 1006.93 | 1113.35 | 2 | 2 | 0 | 0.500 | 283.96 | 340.89 | 4 | 5 | 0 | 0.444 | 676.88 | 742.92 |
San Fran Psychos | 4 | 9 | 0 | 0.308 | -3 | 1004.98 | 1020.31 | 1 | 3 | 0 | 0.250 | 299.28 | 291.12 | 2 | 7 | 0 | 0.222 | 712.78 | 701.84 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth