MFLHistory
Version 1.51

Admin Menu

Championship Fantasy League '20Team Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
45-33 0.577 3 6753.9 6522.010-6 0.000 368.08 584.77
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20206-7 0.462 0 1075.4 1172.52  
20190-0 0.000 0 0 030-000 
20188-5 0.615 1 1291.72 1156.7230-159.69136.93 
20179-4 0.692 1 1127.39 963.6830-167.87105.21 
20169-4 0.692 0 1096.84 1002.4810-166.1994.16Northeast Division Champion
20155-8 0.385 0 1019.97 1165.79  
20148-5 0.615 1 1142.58 1060.8220-163.880.55Northeast Division Champion
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Bedford Bulldogs2-1 0.667 299.43 302.77
Boston Predators2-3 0.400 426.62 390.7
Cajun Killers5-1 0.833 596.41 453.14
Carolina Reapers1-2 0.333 246.54 263.26
Cleveland Steamers3-3 0.500 525.69 467.5
Des Moines Attack1-3 0.250 360.23 443.77
Fort Worth Froggies1-0 1.000 94.97 94.31
Manhattan Exchange3-3 0.500 524.14 465.93
New Orleans Voodoo0-1 0.000 58.19 75.1
New York Metro4-2 0.667 390.69 412.36
Orange Crush1-1 0.500 150.82 210.41
Russell Renegades5-1 0.833 530.88 416.52
San Fran Psychos4-2 0.667 494.37 489.04
South Jersey Devils1-1 0.500 150.46 162.04
TW Chiefs2-0 1.000 189.76 139.43
Westfield Nor\'easters1-0 1.000 94.12 73.95
Atlanta Silverbacks0-1 0.000 86.72 106.83
Beantown Brawlers1-0 1.000 116.05 83.35
Oklahoma City Sox1-0 1.000 106.83 99.51
Patchogue Spicy Tuna Rolls0-1 0.000 61.43 113.8
Philadelphia Fury1-1 0.500 202 186.05
Portland Reign3-1 0.750 361.86 339.67
San Carlos Conquistadors0-1 0.000 89.12 101.81
Seattle Cyclones1-1 0.500 194.94 204.57
Shinnecock Rez Mobb1-0 1.000 108.14 84.68
Springfield Herd1-1 0.500 150.83 139.68
Tampa Bay Marauders0-1 0.000 73.15 118.57
Tampa Terrorpimps0-1 0.000 69.51 83.26
Team Name History
Team NameSeason(s)
Annapolis Admirals2019-2020
Baltimore Bombers2014-2018
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Boston Predators0-2 0.000 110.53 167.92
Manhattan Exchange0-1 0.000 67.87 105.21
New York Metro0-2 0.000 125.88 231.09
Portland Reign0-1 0.000 63.8 80.55

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.