![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2005 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Missouri Capitals | 10 | 3 | 0 | 0.769 | - | 1126.08 | 958.08 | 3 | 1 | 0 | 0.750 | 319.34 | 263.88 | 7 | 2 | 0 | 0.778 | 782.15 | 674.36 |
y (3) Enter The Conezone | 8 | 5 | 0 | 0.615 | -2 | 958.67 | 945.18 | 2 | 2 | 0 | 0.500 | 333.23 | 321.53 | 6 | 3 | 0 | 0.667 | 714.37 | 626.3 |
y (4) Philadelphia Phantoms | 7 | 6 | 0 | 0.538 | -3 | 1024.39 | 987.67 | 3 | 1 | 0 | 0.750 | 360.03 | 321.82 | 5 | 4 | 0 | 0.556 | 710.07 | 678.87 |
y (5) Settlin 4 Second | 6 | 7 | 0 | 0.462 | -4 | 1100.38 | 1023.75 | 2 | 2 | 0 | 0.500 | 345.75 | 335.89 | 4 | 5 | 0 | 0.444 | 748.05 | 682.03 |
Cincinnati Demolition | 2 | 11 | 0 | 0.154 | -8 | 803.56 | 1055.98 | 0 | 4 | 0 | 0.000 | 218.54 | 333.77 | 1 | 8 | 0 | 0.111 | 528.36 | 697.42 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Murphys Law | 9 | 4 | 0 | 0.692 | - | 1015.29 | 908.92 | 4 | 0 | 0 | 1.000 | 337.43 | 233.42 | 5 | 4 | 0 | 0.556 | 663.43 | 669.49 |
Pine Bush Patriots | 6 | 7 | 0 | 0.462 | -3 | 953.77 | 972.22 | 3 | 1 | 0 | 0.750 | 369.79 | 291.98 | 5 | 4 | 0 | 0.556 | 711.24 | 671.63 |
Blue Agave Knights | 6 | 7 | 0 | 0.462 | -3 | 948.71 | 897.15 | 0 | 4 | 0 | 0.000 | 257.68 | 338.32 | 5 | 4 | 0 | 0.556 | 670.42 | 634.26 |
y (6) TW Chiefs | 6 | 7 | 0 | 0.462 | -3 | 971.77 | 1046.95 | 1 | 3 | 0 | 0.250 | 265.87 | 354.81 | 3 | 6 | 0 | 0.333 | 622.28 | 751.7 |
Black Samurais | 4 | 9 | 0 | 0.308 | -5 | 929.26 | 1076.46 | 2 | 2 | 0 | 0.500 | 322.37 | 334.61 | 4 | 5 | 0 | 0.444 | 667.86 | 732.17 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Cajun Killers | 10 | 3 | 0 | 0.769 | - | 1129.05 | 979.21 | 4 | 0 | 0 | 1.000 | 375.47 | 262.76 | 8 | 1 | 0 | 0.889 | 797.48 | 663.2 |
y (3) Headcases | 9 | 4 | 0 | 0.692 | -1 | 1083.5 | 995.37 | 3 | 1 | 0 | 0.750 | 370.45 | 314.73 | 6 | 3 | 0 | 0.667 | 815.67 | 741.99 |
y (6) New York Metro | 7 | 6 | 0 | 0.538 | -3 | 1000.58 | 1060.69 | 2 | 2 | 0 | 0.500 | 308.44 | 314.5 | 5 | 4 | 0 | 0.556 | 697.52 | 688.84 |
Bronx Bombers | 5 | 8 | 0 | 0.385 | -5 | 905.52 | 937.02 | 0 | 4 | 0 | 0.000 | 237.46 | 335.2 | 3 | 6 | 0 | 0.333 | 611.71 | 668.45 |
LoungeLizards | 4 | 9 | 0 | 0.308 | -6 | 912.81 | 1040.37 | 1 | 3 | 0 | 0.250 | 277.19 | 341.82 | 3 | 6 | 0 | 0.333 | 603.5 | 700.1 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Seattle Seabirds | 8 | 5 | 0 | 0.615 | - | 934.6 | 827.77 | 2 | 2 | 0 | 0.500 | 300.09 | 309.62 | 5 | 4 | 0 | 0.556 | 659.48 | 648.83 |
y (5) Tampa Terrorpimps | 7 | 6 | 0 | 0.538 | -1 | 1077.7 | 953.45 | 3 | 1 | 0 | 0.750 | 355.28 | 255.22 | 6 | 3 | 0 | 0.667 | 759.8 | 623.04 |
y (4) Florida Fire Cats | 7 | 6 | 0 | 0.538 | -1 | 1089.15 | 1076.93 | 3 | 1 | 0 | 0.750 | 375.02 | 353.17 | 4 | 5 | 0 | 0.444 | 760.13 | 771.99 |
Tulsa Tornados | 5 | 8 | 0 | 0.385 | -3 | 898.29 | 1035.75 | 1 | 3 | 0 | 0.250 | 259.46 | 351.1 | 2 | 7 | 0 | 0.222 | 619.95 | 786.62 |
Hebrew Hammers | 4 | 9 | 0 | 0.308 | -4 | 1052.68 | 1136.84 | 1 | 3 | 0 | 0.250 | 320.45 | 341.19 | 3 | 6 | 0 | 0.333 | 704.51 | 736.69 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth