![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2014 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Bedford Bulldogs | 7 | 6 | 0 | 0.538 | - | 1100.08 | 1038.25 | 3 | 1 | 0 | 0.750 | 405.42 | 277.97 | 5 | 4 | 0 | 0.556 | 758.71 | 646.67 |
z y (3) Pine Bush Bisons | 7 | 6 | 0 | 0.538 | - | 1011.78 | 1057.2 | 2 | 2 | 0 | 0.500 | 291.26 | 372.86 | 5 | 4 | 0 | 0.556 | 705.79 | 753.61 |
y (4) Patchogue Spicy Tuna Rolls | 6 | 7 | 0 | 0.462 | -1 | 1177.63 | 1091.37 | 2 | 2 | 0 | 0.500 | 345.57 | 306.25 | 4 | 5 | 0 | 0.444 | 801.56 | 772.48 |
y (5) Edmonton Sharks | 6 | 7 | 0 | 0.462 | -1 | 1168.7 | 1117.51 | 1 | 3 | 0 | 0.250 | 293.46 | 340.81 | 4 | 5 | 0 | 0.444 | 781.15 | 785.3 |
Settlin 4 Second | 5 | 8 | 0 | 0.385 | -2 | 996.38 | 1093.74 | 2 | 2 | 0 | 0.500 | 284 | 321.82 | 5 | 4 | 0 | 0.556 | 696.97 | 747.19 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Des Moines Attack | 12 | 1 | 0 | 0.923 | - | 1199.9 | 929.02 | 4 | 0 | 0 | 1.000 | 438.95 | 298.18 | 8 | 1 | 0 | 0.889 | 810.93 | 617.51 |
TW Chiefs | 6 | 7 | 0 | 0.462 | -6 | 1042.68 | 1186.56 | 3 | 1 | 0 | 0.750 | 343.11 | 351.46 | 6 | 3 | 0 | 0.667 | 797.89 | 782.51 |
y (6) Orange Crush | 6 | 7 | 0 | 0.462 | -6 | 1113.56 | 1119.21 | 1 | 3 | 0 | 0.250 | 302.99 | 348.31 | 3 | 6 | 0 | 0.333 | 754.05 | 844.57 |
Los Angeles Riot | 6 | 7 | 0 | 0.462 | -6 | 1111.45 | 1192.45 | 1 | 3 | 0 | 0.250 | 301.09 | 395.72 | 3 | 6 | 0 | 0.333 | 743.73 | 840.88 |
Diamond City Dons | 4 | 9 | 0 | 0.308 | -8 | 1046.18 | 1133.52 | 1 | 3 | 0 | 0.250 | 362.64 | 355.11 | 2 | 7 | 0 | 0.222 | 727.72 | 787.78 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Baltimore Bombers | 8 | 5 | 0 | 0.615 | - | 1142.58 | 1060.82 | 3 | 1 | 0 | 0.750 | 362.79 | 296.78 | 6 | 3 | 0 | 0.667 | 805.41 | 698.28 |
y (6) Philadelphia Fury | 7 | 6 | 0 | 0.538 | -1 | 1130.72 | 1077.34 | 3 | 1 | 0 | 0.750 | 423.77 | 364.53 | 5 | 4 | 0 | 0.556 | 843.27 | 780.47 |
y (5) New York Metro | 7 | 6 | 0 | 0.538 | -1 | 1213.18 | 1185.63 | 3 | 1 | 0 | 0.750 | 372.24 | 326.32 | 4 | 5 | 0 | 0.444 | 802.14 | 840.87 |
Cleveland Steamers | 3 | 10 | 0 | 0.231 | -5 | 949.1 | 1148.11 | 1 | 3 | 0 | 0.250 | 336.4 | 384.59 | 2 | 7 | 0 | 0.222 | 665.31 | 825.74 |
Toughtown Titans | 2 | 11 | 0 | 0.154 | -6 | 904.14 | 1210.06 | 0 | 4 | 0 | 0.000 | 265.69 | 388.67 | 1 | 8 | 0 | 0.111 | 639.67 | 894.62 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) San Fran Psychos | 10 | 3 | 0 | 0.769 | - | 1319.94 | 999.07 | 4 | 0 | 0 | 1.000 | 421.8 | 299.55 | 7 | 2 | 0 | 0.778 | 894.53 | 667.97 |
y (3) Portland Reign | 8 | 5 | 0 | 0.615 | -2 | 1300.13 | 1179 | 3 | 1 | 0 | 0.750 | 356 | 299.48 | 7 | 2 | 0 | 0.778 | 947.95 | 752.75 |
y (4) Russell Renegades | 8 | 5 | 0 | 0.615 | -2 | 1041.19 | 1023.29 | 1 | 3 | 0 | 0.250 | 305.25 | 363.77 | 5 | 4 | 0 | 0.556 | 684.92 | 714.42 |
Tampa Terrorpimps | 7 | 6 | 0 | 0.538 | -3 | 1114.17 | 1075.97 | 0 | 4 | 0 | 0.000 | 307.45 | 364.24 | 4 | 5 | 0 | 0.444 | 775.21 | 751.71 |
Cajun Killers | 5 | 8 | 0 | 0.385 | -5 | 993.58 | 1158.95 | 2 | 2 | 0 | 0.500 | 303.01 | 366.47 | 4 | 5 | 0 | 0.444 | 669.99 | 801.57 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth