![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2009 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Idaho Spuds | 11 | 2 | 0 | 0.846 | - | 1207.42 | 876.97 | 4 | 0 | 0 | 1.000 | 373.55 | 277.82 | 8 | 1 | 0 | 0.889 | 849.61 | 622.87 |
y (3) Kentucky Colonels | 9 | 4 | 0 | 0.692 | -2 | 1254.58 | 1097.69 | 2 | 2 | 0 | 0.500 | 336.86 | 366.94 | 6 | 3 | 0 | 0.667 | 850.52 | 796.17 |
y (4) Bedford Bulldogs | 8 | 5 | 0 | 0.615 | -3 | 1147.18 | 1048.78 | 1 | 3 | 0 | 0.250 | 339.94 | 378.62 | 5 | 4 | 0 | 0.556 | 815 | 761.63 |
z y (6) Los Angeles Riot | 6 | 7 | 0 | 0.462 | -5 | 1080.34 | 1111.76 | 1 | 3 | 0 | 0.250 | 264.25 | 308.64 | 3 | 6 | 0 | 0.333 | 736.33 | 784.81 |
Maryland Knights | 4 | 9 | 0 | 0.308 | -7 | 861.76 | 1026.04 | 2 | 2 | 0 | 0.500 | 316.84 | 299.42 | 4 | 5 | 0 | 0.444 | 665.78 | 724.15 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Wallkill WaterBuffalo | 10 | 3 | 0 | 0.769 | - | 1120.95 | 911.8 | 4 | 0 | 0 | 1.000 | 348.55 | 199.03 | 7 | 2 | 0 | 0.778 | 791.91 | 622.59 |
y (5) Murphys Law | 6 | 7 | 0 | 0.462 | -4 | 1097.03 | 1112.53 | 2 | 2 | 0 | 0.500 | 314.7 | 308.54 | 4 | 5 | 0 | 0.444 | 754.58 | 789.85 |
TW Chiefs | 6 | 7 | 0 | 0.462 | -4 | 988.51 | 1037.76 | 2 | 2 | 0 | 0.500 | 247.89 | 280.73 | 3 | 6 | 0 | 0.333 | 630.55 | 720.08 |
Orange Crush | 6 | 7 | 0 | 0.462 | -4 | 1033.04 | 1085.13 | 1 | 3 | 0 | 0.250 | 279.2 | 357.47 | 3 | 6 | 0 | 0.333 | 697.47 | 818.15 |
Diamond City Dons | 3 | 10 | 0 | 0.231 | -7 | 909.89 | 1165.15 | 1 | 3 | 0 | 0.250 | 272.32 | 316.89 | 2 | 7 | 0 | 0.222 | 646.34 | 797.79 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) New York Metro | 10 | 3 | 0 | 0.769 | - | 1183.5 | 979.04 | 3 | 1 | 0 | 0.750 | 357.34 | 328.38 | 7 | 2 | 0 | 0.778 | 895.81 | 714.15 |
y (3) Headcases | 8 | 5 | 0 | 0.615 | -2 | 1209.45 | 1165.86 | 2 | 2 | 0 | 0.500 | 335.73 | 381.19 | 6 | 3 | 0 | 0.667 | 858.57 | 767.02 |
Cleveland Steamers | 5 | 8 | 0 | 0.385 | -5 | 1044.99 | 1083.05 | 2 | 2 | 0 | 0.500 | 352.53 | 349.23 | 5 | 4 | 0 | 0.556 | 740.46 | 716.65 |
Cajun Killers | 3 | 9 | 1 | 0.269 | -6.5 | 1054.01 | 1139.87 | 1 | 2 | 1 | 0.375 | 364.91 | 340.08 | 2 | 6 | 1 | 0.278 | 720.17 | 776.79 |
Ronkonkoma Rush | 2 | 10 | 1 | 0.192 | -7.5 | 1027.81 | 1185.74 | 1 | 2 | 1 | 0.375 | 395.39 | 407.02 | 2 | 6 | 1 | 0.278 | 729.55 | 820.77 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Portland Reign | 8 | 5 | 0 | 0.615 | - | 1118.11 | 1023.6 | 2 | 2 | 0 | 0.500 | 332.36 | 330.83 | 5 | 4 | 0 | 0.556 | 759.3 | 737.93 |
y (4) Des Moines Attack | 7 | 6 | 0 | 0.538 | -1 | 996.57 | 994.56 | 3 | 1 | 0 | 0.750 | 321.94 | 291.83 | 6 | 3 | 0 | 0.667 | 772.17 | 688.18 |
y (6) Lexington Renegades | 6 | 7 | 0 | 0.462 | -2 | 986.07 | 1097.58 | 3 | 1 | 0 | 0.750 | 320.55 | 259.88 | 5 | 4 | 0 | 0.556 | 697.45 | 748.63 |
z y (5) South Jersey Devils | 6 | 7 | 0 | 0.462 | -2 | 1023.73 | 1114.78 | 2 | 2 | 0 | 0.500 | 341.85 | 367.36 | 4 | 5 | 0 | 0.444 | 725.06 | 816.55 |
Tampa Terrorpimps | 5 | 8 | 0 | 0.385 | -3 | 909.82 | 997.07 | 0 | 4 | 0 | 0.000 | 267.8 | 334.6 | 2 | 7 | 0 | 0.222 | 620 | 731.87 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth