![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2006 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Los Angeles Riot | 8 | 5 | 0 | 0.615 | - | 1080.05 | 1011.66 | 2 | 2 | 0 | 0.500 | 301.61 | 294.78 | 6 | 3 | 0 | 0.667 | 735.42 | 691.21 |
z y (4) Enter The Conezone | 7 | 6 | 0 | 0.538 | -1 | 995.96 | 968.52 | 3 | 1 | 0 | 0.750 | 295.39 | 301.08 | 4 | 5 | 0 | 0.444 | 666.73 | 695.46 |
Settlin 4 Second | 5 | 8 | 0 | 0.385 | -3 | 1040.65 | 998.97 | 3 | 1 | 0 | 0.750 | 348.34 | 235.76 | 4 | 5 | 0 | 0.444 | 735.24 | 668.99 |
Gridiron Gladiators | 5 | 8 | 0 | 0.385 | -3 | 898.88 | 1027.16 | 2 | 2 | 0 | 0.500 | 286.41 | 274.96 | 3 | 6 | 0 | 0.333 | 653.43 | 746.64 |
Idaho Spuds | 4 | 9 | 0 | 0.308 | -4 | 888.72 | 1068.16 | 0 | 4 | 0 | 0.000 | 245.2 | 370.37 | 2 | 7 | 0 | 0.222 | 600.43 | 765.4 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) TW Chiefs | 9 | 4 | 0 | 0.692 | - | 1220.16 | 895.96 | 3 | 1 | 0 | 0.750 | 431.6 | 266.88 | 7 | 2 | 0 | 0.778 | 882.42 | 626.43 |
y (3) Orange Crush | 9 | 4 | 0 | 0.692 | - | 1093.56 | 920.41 | 3 | 1 | 0 | 0.750 | 318.77 | 298.31 | 6 | 3 | 0 | 0.667 | 748.26 | 666.89 |
y (5) Wallkill WaterBuffalo | 7 | 6 | 0 | 0.538 | -2 | 973.56 | 1028.07 | 1 | 3 | 0 | 0.250 | 296.96 | 284.66 | 5 | 4 | 0 | 0.556 | 678.37 | 685.02 |
Murphys Law | 6 | 7 | 0 | 0.462 | -3 | 920.16 | 957.66 | 2 | 2 | 0 | 0.500 | 270.25 | 302.62 | 5 | 4 | 0 | 0.556 | 676.92 | 657.18 |
y (6) Blue Agave Knights | 6 | 7 | 0 | 0.462 | -3 | 959.83 | 1068.58 | 1 | 3 | 0 | 0.250 | 200.11 | 365.22 | 3 | 6 | 0 | 0.333 | 622.47 | 796.47 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Cleveland Steamers | 9 | 4 | 0 | 0.692 | - | 997.4 | 908.83 | 2 | 2 | 0 | 0.500 | 296.67 | 347.35 | 6 | 3 | 0 | 0.667 | 726.02 | 650.82 |
z y (3) New York Metro | 8 | 5 | 0 | 0.615 | -1 | 1140.77 | 1072.57 | 2 | 2 | 0 | 0.500 | 393.6 | 396.42 | 7 | 2 | 0 | 0.778 | 852.3 | 722.18 |
y (5) Cajun Killers | 7 | 6 | 0 | 0.538 | -2 | 1033.12 | 1067.36 | 3 | 1 | 0 | 0.750 | 413.51 | 309.85 | 4 | 5 | 0 | 0.444 | 731.69 | 795.64 |
y (6) Headcases | 6 | 7 | 0 | 0.462 | -3 | 1039.89 | 1037.11 | 1 | 3 | 0 | 0.250 | 320.85 | 332.54 | 3 | 6 | 0 | 0.333 | 721.74 | 730.7 |
Dallas Warriors | 4 | 9 | 0 | 0.308 | -5 | 973.05 | 1025.65 | 2 | 2 | 0 | 0.500 | 294.09 | 332.56 | 3 | 6 | 0 | 0.333 | 671.47 | 726.01 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Tampa Terrorpimps | 7 | 6 | 0 | 0.538 | - | 1149.33 | 955.36 | 3 | 1 | 0 | 0.750 | 434.89 | 322.9 | 6 | 3 | 0 | 0.667 | 879.28 | 662.32 |
y (4) Florida Fire Cats | 7 | 6 | 0 | 0.538 | - | 1089 | 1092.71 | 3 | 1 | 0 | 0.750 | 350.17 | 325.14 | 5 | 4 | 0 | 0.556 | 753.92 | 738.06 |
Lexington Renegades | 6 | 7 | 0 | 0.462 | -1 | 946.31 | 1031.28 | 2 | 2 | 0 | 0.500 | 274.9 | 297.63 | 4 | 5 | 0 | 0.444 | 666.33 | 727.93 |
Hebrew Hammers | 6 | 7 | 0 | 0.462 | -1 | 888.12 | 1028.08 | 2 | 2 | 0 | 0.500 | 238.67 | 289.42 | 4 | 5 | 0 | 0.444 | 574.56 | 719.44 |
Seattle Seabirds | 4 | 9 | 0 | 0.308 | -3 | 847.3 | 1011.72 | 0 | 4 | 0 | 0.000 | 250.35 | 313.89 | 3 | 6 | 0 | 0.333 | 581.52 | 685.73 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth