![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2015 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Settlin 4 Second | 9 | 4 | 0 | 0.692 | - | 1187.46 | 988.58 | 4 | 0 | 0 | 1.000 | 456.71 | 261.44 | 6 | 3 | 0 | 0.667 | 857.21 | 688.21 |
y (3) Pine Bush Bisons | 8 | 5 | 0 | 0.615 | -1 | 1100.71 | 963.56 | 2 | 2 | 0 | 0.500 | 343.04 | 326.05 | 4 | 5 | 0 | 0.444 | 750.74 | 679 |
Bedford Bulldogs | 6 | 7 | 0 | 0.462 | -3 | 1092.69 | 1116.31 | 2 | 2 | 0 | 0.500 | 339.4 | 394.51 | 4 | 5 | 0 | 0.444 | 729.41 | 786.52 |
Chemung Bandits | 6 | 7 | 0 | 0.462 | -3 | 1109.7 | 1186.83 | 1 | 3 | 0 | 0.250 | 320.1 | 464.84 | 4 | 5 | 0 | 0.444 | 711.48 | 830.99 |
Patchogue Spicy Tuna Rolls | 5 | 8 | 0 | 0.385 | -4 | 1122.12 | 1140.33 | 1 | 3 | 0 | 0.250 | 367.13 | 379.54 | 5 | 4 | 0 | 0.556 | 850.67 | 778.31 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Des Moines Attack | 9 | 4 | 0 | 0.692 | - | 1174.9 | 1042.93 | 3 | 1 | 0 | 0.750 | 368.02 | 321.77 | 5 | 4 | 0 | 0.556 | 756.61 | 790.58 |
y (6) TW Chiefs | 7 | 6 | 0 | 0.538 | -2 | 1022.8 | 929.62 | 2 | 2 | 0 | 0.500 | 341.79 | 329.7 | 5 | 4 | 0 | 0.556 | 749.09 | 677.66 |
y (4) Orange Crush | 7 | 6 | 0 | 0.538 | -2 | 1144.49 | 1123.43 | 2 | 2 | 0 | 0.500 | 341.55 | 364.61 | 4 | 5 | 0 | 0.444 | 728.7 | 828.92 |
y (5) Orlando Kool Kats | 7 | 6 | 0 | 0.538 | -2 | 1096.12 | 1062.23 | 1 | 3 | 0 | 0.250 | 312.64 | 336.8 | 4 | 5 | 0 | 0.444 | 684.77 | 691.24 |
San Carlos Conquistadors | 6 | 7 | 0 | 0.462 | -3 | 1071.14 | 1136.63 | 2 | 2 | 0 | 0.500 | 318.75 | 329.87 | 4 | 5 | 0 | 0.444 | 700.23 | 767.48 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (3) New York Metro | 9 | 4 | 0 | 0.692 | - | 1244.41 | 1035.45 | 3 | 1 | 0 | 0.750 | 398.16 | 308.38 | 7 | 2 | 0 | 0.778 | 855.5 | 688.05 |
z x (1) Toughtown Titans | 9 | 4 | 0 | 0.692 | - | 1247.9 | 1120.84 | 4 | 0 | 0 | 1.000 | 446.54 | 321.67 | 6 | 3 | 0 | 0.667 | 871.36 | 753.8 |
y (6) Cleveland Steamers | 6 | 7 | 0 | 0.462 | -3 | 1054.81 | 1151.19 | 1 | 3 | 0 | 0.250 | 287.7 | 390.27 | 5 | 4 | 0 | 0.556 | 772.89 | 773.95 |
Baltimore Bombers | 5 | 8 | 0 | 0.385 | -4 | 1019.97 | 1165.79 | 2 | 2 | 0 | 0.500 | 341.32 | 353.61 | 5 | 4 | 0 | 0.556 | 733.06 | 725.22 |
Boston Predators | 3 | 10 | 0 | 0.231 | -6 | 915.87 | 1184.5 | 0 | 4 | 0 | 0.000 | 294.15 | 393.94 | 2 | 7 | 0 | 0.222 | 688.55 | 843.56 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) San Fran Psychos | 8 | 5 | 0 | 0.615 | - | 1075.49 | 1052.56 | 3 | 1 | 0 | 0.750 | 325.77 | 286.69 | 6 | 3 | 0 | 0.667 | 737.75 | 717.71 |
y (4) Cajun Killers | 7 | 6 | 0 | 0.538 | -1 | 987.3 | 1062.36 | 2 | 2 | 0 | 0.500 | 295.37 | 324.21 | 6 | 3 | 0 | 0.667 | 712.65 | 698.85 |
y (5) Tampa Bay Marauders | 6 | 7 | 0 | 0.462 | -2 | 1193.45 | 1086.28 | 1 | 3 | 0 | 0.250 | 294.53 | 283.17 | 3 | 6 | 0 | 0.333 | 766.92 | 766.25 |
Russell Renegades | 4 | 9 | 0 | 0.308 | -4 | 961.26 | 1060.72 | 2 | 2 | 0 | 0.500 | 288.39 | 309.56 | 3 | 6 | 0 | 0.333 | 656.16 | 720.61 |
Portland Reign | 3 | 10 | 0 | 0.231 | -5 | 942.79 | 1155.24 | 2 | 2 | 0 | 0.500 | 329.58 | 330.01 | 2 | 7 | 0 | 0.222 | 676.87 | 783.71 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth