![]() |
MFLHistory Version 1.51 Admin Menu | |
Championship Fantasy League '20 2017 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Patchogue Spicy Tuna Rolls | 8 | 5 | 0 | 0.615 | - | 1075.7 | 1050.29 | 4 | 0 | 0 | 1.000 | 356.54 | 277.89 | 7 | 2 | 0 | 0.778 | 785.01 | 691.33 |
z y (3) Endicott Vigilantes | 8 | 5 | 0 | 0.615 | - | 1051.46 | 950.83 | 1 | 3 | 0 | 0.250 | 292.11 | 304.63 | 5 | 4 | 0 | 0.556 | 717.81 | 677.61 |
y (5) Bedford Bulldogs | 7 | 6 | 0 | 0.538 | -1 | 920.93 | 918.92 | 2 | 2 | 0 | 0.500 | 293.6 | 289.37 | 5 | 4 | 0 | 0.556 | 664.62 | 619.9 |
y (6) Settlin 4 Second | 6 | 7 | 0 | 0.462 | -2 | 917.64 | 1046.5 | 1 | 3 | 0 | 0.250 | 249.79 | 332.46 | 4 | 5 | 0 | 0.444 | 652.69 | 751.78 |
Philadelphia Fury | 3 | 10 | 0 | 0.231 | -5 | 946.71 | 1098.15 | 2 | 2 | 0 | 0.500 | 341.13 | 328.82 | 3 | 6 | 0 | 0.333 | 663.33 | 712.81 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Des Moines Attack | 7 | 6 | 0 | 0.538 | - | 1075.93 | 1080.35 | 3 | 1 | 0 | 0.750 | 370.39 | 303.73 | 7 | 2 | 0 | 0.778 | 760.15 | 643.45 |
y (4) Orange Crush | 7 | 6 | 0 | 0.538 | - | 996.7 | 986.01 | 4 | 0 | 0 | 1.000 | 325.34 | 272.08 | 5 | 4 | 0 | 0.556 | 672.97 | 655.03 |
Atlanta Silverbacks | 4 | 9 | 0 | 0.308 | -3 | 997.31 | 1049.8 | 2 | 2 | 0 | 0.500 | 313.63 | 316.1 | 3 | 6 | 0 | 0.333 | 735.16 | 772.03 |
South Jersey Devils | 4 | 9 | 0 | 0.308 | -3 | 960.25 | 1070.76 | 1 | 3 | 0 | 0.250 | 282.68 | 318.27 | 3 | 6 | 0 | 0.333 | 671.57 | 690.13 |
TW Chiefs | 4 | 9 | 0 | 0.308 | -3 | 919.13 | 1086.48 | 0 | 4 | 0 | 0.000 | 264.04 | 345.9 | 3 | 6 | 0 | 0.333 | 636.49 | 745.73 |
NFC | |||||||||||||||||||
Northeast | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Cleveland Steamers | 11 | 2 | 0 | 0.846 | - | 1178.26 | 998.16 | 3 | 1 | 0 | 0.750 | 345.2 | 338.26 | 7 | 2 | 0 | 0.778 | 826.99 | 722.77 |
y (3) Baltimore Bombers | 9 | 4 | 0 | 0.692 | -2 | 1127.39 | 963.68 | 1 | 3 | 0 | 0.250 | 227.84 | 237.69 | 5 | 4 | 0 | 0.556 | 717.52 | 636.09 |
y (4) Boston Predators | 8 | 5 | 0 | 0.615 | -3 | 1057.58 | 981.59 | 2 | 2 | 0 | 0.500 | 301.89 | 326.06 | 5 | 4 | 0 | 0.556 | 691.61 | 679.16 |
y (6) Toughtown Titans | 7 | 6 | 0 | 0.538 | -4 | 956.73 | 911.42 | 2 | 2 | 0 | 0.500 | 317.88 | 323.18 | 4 | 5 | 0 | 0.444 | 669.55 | 699.62 |
New York Metro | 6 | 7 | 0 | 0.462 | -5 | 1056.52 | 1033.36 | 2 | 2 | 0 | 0.500 | 290.84 | 258.46 | 4 | 5 | 0 | 0.444 | 689.12 | 702.12 |
Southwest | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Portland Reign | 9 | 4 | 0 | 0.692 | - | 1239.76 | 1155.73 | 2 | 2 | 0 | 0.500 | 390.04 | 382.94 | 5 | 4 | 0 | 0.556 | 845.06 | 846.19 |
y (5) Russell Renegades | 7 | 6 | 0 | 0.538 | -2 | 992.1 | 935.43 | 2 | 2 | 0 | 0.500 | 355.89 | 351.95 | 4 | 5 | 0 | 0.444 | 672.58 | 682.5 |
Seattle Cyclones | 6 | 7 | 0 | 0.462 | -3 | 1197.4 | 1104.96 | 3 | 1 | 0 | 0.750 | 377.85 | 352.74 | 5 | 4 | 0 | 0.556 | 867.28 | 787.42 |
San Fran Psychos | 6 | 7 | 0 | 0.462 | -3 | 924.09 | 976.63 | 1 | 3 | 0 | 0.250 | 274.33 | 306 | 3 | 6 | 0 | 0.333 | 619.53 | 706.76 |
Cajun Killers | 3 | 10 | 0 | 0.231 | -6 | 948.84 | 1141.38 | 2 | 2 | 0 | 0.500 | 351.37 | 355.85 | 3 | 6 | 0 | 0.333 | 701.14 | 837.75 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth