MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2022 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Frost Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Grunt Commander | 11 | 3 | 0 | 0.786 | - | 1866.96 | 1656.18 | 3 | 3 | 0 | 0.500 | 734.86 | 801.74 | 11 | 3 | 0 | 0.786 | 1866.96 | 1656.18 |
y (4) nphusker | 10 | 4 | 0 | 0.714 | -1 | 1785.34 | 1497.24 | 5 | 1 | 0 | 0.833 | 846.46 | 640.88 | 10 | 4 | 0 | 0.714 | 1785.34 | 1497.24 |
ppanther07 | 5 | 9 | 0 | 0.357 | -6 | 1725.3 | 1832.94 | 2 | 4 | 0 | 0.333 | 738.5 | 792.52 | 5 | 9 | 0 | 0.357 | 1725.3 | 1832.94 |
code4nu | 4 | 10 | 0 | 0.286 | -7 | 1761.04 | 1867.04 | 2 | 4 | 0 | 0.333 | 725.9 | 810.58 | 4 | 10 | 0 | 0.286 | 1761.04 | 1867.04 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) HD | 8 | 6 | 0 | 0.571 | - | 1719.32 | 1715.84 | 3 | 3 | 0 | 0.500 | 740.4 | 715.7 | 8 | 6 | 0 | 0.571 | 1719.32 | 1715.84 |
z y (6) Tactical | 8 | 6 | 0 | 0.571 | - | 1701.72 | 1657.92 | 3 | 3 | 0 | 0.500 | 679.14 | 678.92 | 8 | 6 | 0 | 0.571 | 1701.72 | 1657.92 |
31bVeteran | 7 | 7 | 0 | 0.500 | -1 | 1674 | 1704.1 | 4 | 2 | 0 | 0.667 | 811.52 | 706.28 | 7 | 7 | 0 | 0.500 | 1674 | 1704.1 |
I.M. Fletcher | 4 | 10 | 0 | 0.286 | -4 | 1398.12 | 1698.96 | 2 | 4 | 0 | 0.333 | 652.8 | 782.96 | 4 | 10 | 0 | 0.286 | 1398.12 | 1698.96 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Vince Vaughn | 8 | 6 | 0 | 0.571 | - | 1778.12 | 1627.4 | 3 | 3 | 0 | 0.500 | 759.9 | 761.04 | 8 | 6 | 0 | 0.571 | 1778.12 | 1627.4 |
y (5) Art Vandelay | 7 | 7 | 0 | 0.500 | -1 | 1754.72 | 1703.4 | 3 | 3 | 0 | 0.500 | 764 | 749.14 | 7 | 7 | 0 | 0.500 | 1754.72 | 1703.4 |
Jrockss1 | 6 | 8 | 0 | 0.429 | -2 | 1648.7 | 1752.4 | 4 | 2 | 0 | 0.667 | 789.78 | 664.06 | 6 | 8 | 0 | 0.429 | 1648.7 | 1752.4 |
USMCWally | 6 | 8 | 0 | 0.429 | -2 | 1653.38 | 1753.3 | 2 | 4 | 0 | 0.333 | 628.42 | 767.86 | 6 | 8 | 0 | 0.429 | 1653.38 | 1753.3 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (3) Michael McDermott | 9 | 5 | 0 | 0.643 | - | 1823.42 | 1635.72 | 4 | 2 | 0 | 0.667 | 743.62 | 675.96 | 9 | 5 | 0 | 0.643 | 1823.42 | 1635.72 |
y (5) Bruno329 | 8 | 6 | 0 | 0.571 | -1 | 1892.96 | 1763.76 | 4 | 2 | 0 | 0.667 | 820.38 | 781.8 | 8 | 6 | 0 | 0.571 | 1892.96 | 1763.76 |
He Hate Me | 4 | 10 | 0 | 0.286 | -5 | 1503.56 | 1807.76 | 3 | 3 | 0 | 0.500 | 726.08 | 752.96 | 4 | 10 | 0 | 0.286 | 1503.56 | 1807.76 |
UNO Husker | 4 | 10 | 0 | 0.286 | -5 | 1798.88 | 1782.5 | 1 | 5 | 0 | 0.167 | 746.8 | 826.16 | 4 | 10 | 0 | 0.286 | 1798.88 | 1782.5 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) frostyhusker | 12 | 2 | 0 | 0.857 | - | 1934.28 | 1573.08 | 5 | 1 | 0 | 0.833 | 823.52 | 619.98 | 12 | 2 | 0 | 0.857 | 1934.28 | 1573.08 |
y (6) OmahaHusker | 8 | 6 | 0 | 0.571 | -4 | 1569.9 | 1719.12 | 5 | 1 | 0 | 0.833 | 635.92 | 654.96 | 8 | 6 | 0 | 0.571 | 1569.9 | 1719.12 |
BrinkOfDanger | 5 | 9 | 0 | 0.357 | -7 | 1600.34 | 1720.32 | 2 | 4 | 0 | 0.333 | 590.48 | 695.86 | 5 | 9 | 0 | 0.357 | 1600.34 | 1720.32 |
CalmerThanYouAre | 3 | 11 | 0 | 0.214 | -9 | 1509.94 | 1756.66 | 0 | 6 | 0 | 0.000 | 683.84 | 762.96 | 3 | 11 | 0 | 0.214 | 1509.94 | 1756.66 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) HuskersandRams | 12 | 2 | 0 | 0.857 | - | 2042.28 | 1669.28 | 5 | 1 | 0 | 0.833 | 837.56 | 699.24 | 12 | 2 | 0 | 0.857 | 2042.28 | 1669.28 |
y (4) Tylenol Jones | 8 | 6 | 0 | 0.571 | -4 | 1900.34 | 1701.24 | 3 | 3 | 0 | 0.500 | 812.9 | 722.08 | 8 | 6 | 0 | 0.571 | 1900.34 | 1701.24 |
south stadium sad boy | 6 | 8 | 0 | 0.429 | -6 | 1622.84 | 1792.4 | 2 | 4 | 0 | 0.333 | 653.56 | 737.38 | 6 | 8 | 0 | 0.429 | 1622.84 | 1792.4 |
kekoldman | 5 | 9 | 0 | 0.357 | -7 | 1478.34 | 1755.24 | 2 | 4 | 0 | 0.333 | 672.58 | 817.9 | 5 | 9 | 0 | 0.357 | 1478.34 | 1755.24 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth