MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2016 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Riley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) ThunderMonds | 8 | 4 | 0 | 0.667 | - | 1567.92 | 1494.4 | 4 | 2 | 0 | 0.667 | 857.26 | 805.94 | 7 | 2 | 0 | 0.778 | 1258.02 | 1145.36 |
code4nu | 5 | 7 | 0 | 0.417 | -3 | 1521.6 | 1518.8 | 3 | 3 | 0 | 0.500 | 761.54 | 792.46 | 5 | 4 | 0 | 0.556 | 1166.16 | 1130.2 |
nphusker | 5 | 7 | 0 | 0.417 | -3 | 1416.62 | 1426 | 3 | 3 | 0 | 0.500 | 740.14 | 684.18 | 3 | 6 | 0 | 0.333 | 1056.84 | 1102.4 |
Tylenol Jones | 4 | 8 | 0 | 0.333 | -4 | 1524.62 | 1648.44 | 2 | 4 | 0 | 0.333 | 698.18 | 774.54 | 4 | 5 | 0 | 0.444 | 1190.26 | 1210.26 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) TheCorn | 7 | 5 | 0 | 0.583 | - | 1693.62 | 1549.06 | 4 | 2 | 0 | 0.667 | 884.78 | 742.7 | 5 | 4 | 0 | 0.556 | 1273.24 | 1146.5 |
y (4) Fransisco312 | 7 | 5 | 0 | 0.583 | - | 1653.2 | 1508.26 | 3 | 3 | 0 | 0.500 | 852 | 728.66 | 5 | 4 | 0 | 0.556 | 1298.62 | 1098.58 |
y (6) ppanther07 | 6 | 6 | 0 | 0.500 | -1 | 1425.38 | 1438.54 | 2 | 4 | 0 | 0.333 | 637.68 | 786.94 | 5 | 4 | 0 | 0.556 | 1047.1 | 1072.42 |
HuskerMike | 5 | 7 | 0 | 0.417 | -2 | 1435.72 | 1613.64 | 3 | 3 | 0 | 0.500 | 773.52 | 889.68 | 4 | 5 | 0 | 0.444 | 1078.7 | 1244.7 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) iron rhino | 10 | 2 | 0 | 0.833 | - | 1729.98 | 1364.66 | 6 | 0 | 0 | 1.000 | 850.66 | 605.34 | 8 | 1 | 0 | 0.889 | 1302.82 | 1021 |
z y (5) rajdawg | 7 | 5 | 0 | 0.583 | -3 | 1534.78 | 1471.96 | 4 | 2 | 0 | 0.667 | 807.56 | 696.64 | 5 | 4 | 0 | 0.556 | 1149.86 | 1103.12 |
Vince Vaughn | 4 | 8 | 0 | 0.333 | -6 | 1433.02 | 1552.34 | 2 | 4 | 0 | 0.333 | 728.48 | 757.02 | 3 | 6 | 0 | 0.333 | 1033.7 | 1121.48 |
I. M. Fletcher | 1 | 11 | 0 | 0.083 | -9 | 1229.74 | 1687.66 | 0 | 6 | 0 | 0.000 | 555.66 | 883.36 | 0 | 9 | 0 | 0.000 | 907.04 | 1366.34 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) OmahaHusker | 9 | 3 | 0 | 0.750 | - | 1774.56 | 1456.02 | 5 | 1 | 0 | 0.833 | 880.68 | 712.12 | 7 | 2 | 0 | 0.778 | 1351.74 | 1067.82 |
y (6) He Hate Me | 8 | 4 | 0 | 0.667 | -1 | 1465.28 | 1497.06 | 4 | 2 | 0 | 0.667 | 798.9 | 819.88 | 6 | 3 | 0 | 0.667 | 1139.08 | 1194.94 |
y (4) Art Vandelay | 6 | 6 | 0 | 0.500 | -3 | 1663.64 | 1566.12 | 3 | 3 | 0 | 0.500 | 824.6 | 788 | 4 | 5 | 0 | 0.444 | 1248.18 | 1184.76 |
HuskersandRams | 2 | 10 | 0 | 0.167 | -7 | 1392.74 | 1648.78 | 0 | 6 | 0 | 0.000 | 608.68 | 792.86 | 1 | 8 | 0 | 0.111 | 1005.82 | 1204.54 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (3) Rally Monkey | 9 | 3 | 0 | 0.750 | - | 1667 | 1479.16 | 5 | 1 | 0 | 0.833 | 856.88 | 780.74 | 6 | 3 | 0 | 0.667 | 1221.66 | 1224.3 |
y (5) Rob Zombie | 6 | 6 | 0 | 0.500 | -3 | 1504.24 | 1456.08 | 2 | 4 | 0 | 0.333 | 739.68 | 731.44 | 4 | 5 | 0 | 0.444 | 1121.5 | 1105.52 |
Bruno329 | 6 | 6 | 0 | 0.500 | -3 | 1473.58 | 1525.58 | 2 | 4 | 0 | 0.333 | 756.38 | 780.9 | 3 | 6 | 0 | 0.333 | 1108.18 | 1171.92 |
Tyler Durden | 4 | 8 | 0 | 0.333 | -5 | 1329.5 | 1501.54 | 3 | 3 | 0 | 0.500 | 640.1 | 699.96 | 4 | 5 | 0 | 0.444 | 1020.4 | 1122.68 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) USMCWally | 11 | 1 | 0 | 0.917 | - | 1812.14 | 1514.64 | 6 | 0 | 0 | 1.000 | 928.6 | 710.02 | 9 | 0 | 0 | 1.000 | 1414.66 | 1113.48 |
kekoldman | 6 | 6 | 0 | 0.500 | -5 | 1537.02 | 1607.88 | 2 | 4 | 0 | 0.333 | 697.36 | 809.38 | 4 | 5 | 0 | 0.444 | 1161.46 | 1237.34 |
bill_murray | 5 | 7 | 0 | 0.417 | -6 | 1423.72 | 1545.46 | 3 | 3 | 0 | 0.500 | 762.96 | 797.78 | 5 | 4 | 0 | 0.556 | 1119.76 | 1133.64 |
Vincent Noble | 3 | 9 | 0 | 0.250 | -8 | 1382.96 | 1520.5 | 1 | 5 | 0 | 0.167 | 711.72 | 783.46 | 1 | 8 | 0 | 0.111 | 1002.54 | 1154.04 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth