MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2018 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Frost Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) USMCWally | 10 | 2 | 0 | 0.833 | - | 1657.12 | 1584.76 | 4 | 2 | 0 | 0.667 | 835.52 | 862.64 | 7 | 2 | 0 | 0.778 | 1223.4 | 1216.82 |
y (4) Bruno329 | 9 | 3 | 0 | 0.750 | -1 | 1965.64 | 1662.2 | 5 | 1 | 0 | 0.833 | 1015.12 | 855.2 | 7 | 2 | 0 | 0.778 | 1465.28 | 1240.1 |
y (5) UNO Husker | 6 | 6 | 0 | 0.500 | -4 | 1717.08 | 1724.46 | 2 | 4 | 0 | 0.333 | 850.62 | 907.38 | 5 | 4 | 0 | 0.556 | 1331.38 | 1313.1 |
z y (6) HuskersandRams | 5 | 7 | 0 | 0.417 | -5 | 1620.62 | 1598.12 | 1 | 5 | 0 | 0.167 | 831.1 | 907.14 | 3 | 6 | 0 | 0.333 | 1238.18 | 1249.14 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Tyler Durden | 10 | 2 | 0 | 0.833 | - | 1850.4 | 1548.38 | 6 | 0 | 0 | 1.000 | 905.38 | 686.14 | 9 | 0 | 0 | 1.000 | 1372.42 | 1031.94 |
Custom Made | 7 | 5 | 0 | 0.583 | -3 | 1469.8 | 1488.8 | 4 | 2 | 0 | 0.667 | 785.34 | 760.88 | 4 | 5 | 0 | 0.444 | 1062.1 | 1181.6 |
I.M. Fletcher | 5 | 7 | 0 | 0.417 | -5 | 1547.06 | 1467.74 | 1 | 5 | 0 | 0.167 | 671.66 | 719.12 | 3 | 6 | 0 | 0.333 | 1087.72 | 1054.24 |
Rally Monkey | 2 | 10 | 0 | 0.167 | -8 | 1399.76 | 1777.68 | 1 | 5 | 0 | 0.167 | 710.04 | 906.28 | 2 | 7 | 0 | 0.222 | 1082.22 | 1329.4 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) bill_murray | 6 | 6 | 0 | 0.500 | - | 1658.04 | 1644.84 | 4 | 2 | 0 | 0.667 | 832.64 | 726.64 | 4 | 5 | 0 | 0.444 | 1207.68 | 1227.3 |
Fransisco312 | 5 | 7 | 0 | 0.417 | -1 | 1589.02 | 1484.98 | 3 | 3 | 0 | 0.500 | 784.26 | 727.12 | 4 | 5 | 0 | 0.444 | 1208.7 | 1096.58 |
He Hate Me | 5 | 7 | 0 | 0.417 | -1 | 1388.58 | 1585.42 | 3 | 3 | 0 | 0.500 | 669.46 | 751.46 | 4 | 5 | 0 | 0.444 | 1064.6 | 1190.6 |
ppanther07 | 2 | 10 | 0 | 0.167 | -4 | 1380.4 | 1645.74 | 2 | 4 | 0 | 0.333 | 718.9 | 800.04 | 2 | 7 | 0 | 0.222 | 1051.18 | 1264.04 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) code4nu | 9 | 3 | 0 | 0.750 | - | 1868.74 | 1543.82 | 4 | 2 | 0 | 0.667 | 909.44 | 797.08 | 6 | 3 | 0 | 0.667 | 1382.88 | 1119.58 |
y (4) Vince Vaughn | 9 | 3 | 0 | 0.750 | - | 1804.88 | 1563.14 | 4 | 2 | 0 | 0.667 | 876.06 | 763.02 | 6 | 3 | 0 | 0.667 | 1284.86 | 1137.34 |
kekoldman | 5 | 7 | 0 | 0.417 | -4 | 1454.18 | 1609.16 | 2 | 4 | 0 | 0.333 | 693.12 | 812.42 | 4 | 5 | 0 | 0.444 | 1109.38 | 1221.7 |
PJSalt | 3 | 9 | 0 | 0.250 | -6 | 1383.12 | 1613.6 | 2 | 4 | 0 | 0.333 | 683.26 | 789.36 | 2 | 7 | 0 | 0.222 | 1006.1 | 1194.36 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Tylenol Jones | 7 | 5 | 0 | 0.583 | - | 1633.26 | 1623.56 | 4 | 2 | 0 | 0.667 | 870.34 | 808.3 | 6 | 3 | 0 | 0.667 | 1246.4 | 1188.14 |
y (6) Vincent Noble | 6 | 6 | 0 | 0.500 | -1 | 1655.66 | 1629.46 | 4 | 2 | 0 | 0.667 | 873.06 | 793.12 | 6 | 3 | 0 | 0.667 | 1294.32 | 1207.96 |
nphusker | 5 | 7 | 0 | 0.417 | -2 | 1583.92 | 1608.74 | 3 | 3 | 0 | 0.500 | 805.96 | 801.78 | 4 | 5 | 0 | 0.444 | 1211.1 | 1188.68 |
ThunderMonds | 3 | 9 | 0 | 0.250 | -4 | 1491.06 | 1740.84 | 1 | 5 | 0 | 0.167 | 751.34 | 897.5 | 2 | 7 | 0 | 0.222 | 1142.34 | 1284.64 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Tactical | 9 | 3 | 0 | 0.750 | - | 1758.48 | 1438.54 | 4 | 2 | 0 | 0.667 | 927.46 | 776.96 | 6 | 3 | 0 | 0.667 | 1333.32 | 1113.36 |
z y (5) Art Vandelay | 7 | 5 | 0 | 0.583 | -2 | 1806.16 | 1624.02 | 3 | 3 | 0 | 0.500 | 915.86 | 825.22 | 6 | 3 | 0 | 0.667 | 1356.14 | 1182.72 |
Rob Zombie | 5 | 7 | 0 | 0.417 | -4 | 1513.66 | 1642.38 | 2 | 4 | 0 | 0.333 | 748.68 | 929.34 | 3 | 6 | 0 | 0.333 | 1094.44 | 1304.02 |
rajdawg | 4 | 8 | 0 | 0.333 | -5 | 1352.56 | 1698.82 | 3 | 3 | 0 | 0.500 | 726.56 | 787.04 | 3 | 6 | 0 | 0.333 | 1026.14 | 1344.92 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth