MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2019 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Frost Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Art Vandelay | 7 | 5 | 0 | 0.583 | - | 1553.34 | 1483.84 | 5 | 1 | 0 | 0.833 | 777.3 | 659.02 | 6 | 3 | 0 | 0.667 | 1220.04 | 1118.08 |
ppanther07 | 6 | 6 | 0 | 0.500 | -1 | 1588.44 | 1450.9 | 3 | 3 | 0 | 0.500 | 786.78 | 719.28 | 5 | 4 | 0 | 0.556 | 1229.56 | 1083.24 |
PJSalt | 6 | 6 | 0 | 0.500 | -1 | 1476.36 | 1370.1 | 3 | 3 | 0 | 0.500 | 724.26 | 647.84 | 4 | 5 | 0 | 0.444 | 1048.78 | 1006.08 |
red sunday | 3 | 9 | 0 | 0.250 | -4 | 1198.28 | 1536.06 | 1 | 5 | 0 | 0.167 | 529.82 | 792.02 | 1 | 8 | 0 | 0.111 | 856.76 | 1195.5 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Jrockss1 | 9 | 3 | 0 | 0.750 | - | 1681.56 | 1441.08 | 5 | 1 | 0 | 0.833 | 892.76 | 680.06 | 6 | 3 | 0 | 0.667 | 1267.42 | 1106.74 |
y (6) HuskersandRams | 6 | 6 | 0 | 0.500 | -3 | 1560.38 | 1501.8 | 3 | 3 | 0 | 0.500 | 782.02 | 733.7 | 5 | 4 | 0 | 0.556 | 1188.16 | 1111.44 |
nphusker | 5 | 7 | 0 | 0.417 | -4 | 1386.88 | 1354.26 | 3 | 3 | 0 | 0.500 | 668.68 | 664.4 | 4 | 5 | 0 | 0.444 | 1033.7 | 995.6 |
Custom Made | 4 | 8 | 0 | 0.333 | -5 | 1322.82 | 1687.24 | 1 | 5 | 0 | 0.167 | 619.4 | 884.7 | 2 | 7 | 0 | 0.222 | 911.4 | 1330.7 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) rajdawg | 7 | 5 | 0 | 0.583 | - | 1495.32 | 1482.1 | 4 | 2 | 0 | 0.667 | 820.86 | 799.9 | 7 | 2 | 0 | 0.778 | 1213.16 | 1074.8 |
z y (5) Tyler Durden | 7 | 5 | 0 | 0.583 | - | 1574.2 | 1524.62 | 2 | 4 | 0 | 0.333 | 719.16 | 781.58 | 4 | 5 | 0 | 0.444 | 1147.44 | 1166.12 |
y (4) Offcel1 | 6 | 6 | 0 | 0.500 | -1 | 1634.6 | 1745.68 | 3 | 3 | 0 | 0.500 | 802.64 | 837.46 | 5 | 4 | 0 | 0.556 | 1197.32 | 1274.92 |
UNO Husker | 5 | 7 | 0 | 0.417 | -2 | 1650.88 | 1613.56 | 3 | 3 | 0 | 0.500 | 841.76 | 765.48 | 5 | 4 | 0 | 0.556 | 1307.02 | 1157.54 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) USAF_Husker | 6 | 6 | 0 | 0.500 | - | 1401.98 | 1505.6 | 5 | 1 | 0 | 0.833 | 736.48 | 690.64 | 5 | 4 | 0 | 0.556 | 1085.98 | 1142.3 |
y (6) Vince Vaughn | 6 | 6 | 0 | 0.500 | - | 1530.48 | 1532.36 | 4 | 2 | 0 | 0.667 | 795.94 | 720.5 | 4 | 5 | 0 | 0.444 | 1185 | 1148.22 |
frostyhusker | 5 | 7 | 0 | 0.417 | -1 | 1418.38 | 1499.44 | 3 | 3 | 0 | 0.500 | 756.32 | 741.94 | 4 | 5 | 0 | 0.444 | 1102.4 | 1156.16 |
Leonidas | 3 | 9 | 0 | 0.250 | -3 | 1313.14 | 1473.54 | 0 | 6 | 0 | 0.000 | 605.34 | 741 | 2 | 7 | 0 | 0.222 | 991.56 | 1120.42 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Vincent Noble | 9 | 3 | 0 | 0.750 | - | 1887.4 | 1620.56 | 4 | 2 | 0 | 0.667 | 911.44 | 852.3 | 7 | 2 | 0 | 0.778 | 1463.48 | 1212.44 |
code4nu | 7 | 5 | 0 | 0.583 | -2 | 1519.32 | 1481.3 | 3 | 3 | 0 | 0.500 | 789.14 | 789.52 | 6 | 3 | 0 | 0.667 | 1165.56 | 1114.54 |
y (4) Bruno329 | 7 | 5 | 0 | 0.583 | -2 | 1673.34 | 1615.04 | 2 | 4 | 0 | 0.333 | 790.62 | 824.68 | 4 | 5 | 0 | 0.444 | 1241.2 | 1260.9 |
Tactical | 4 | 8 | 0 | 0.333 | -5 | 1419.92 | 1647.52 | 3 | 3 | 0 | 0.500 | 806.52 | 831.22 | 3 | 6 | 0 | 0.333 | 1102.76 | 1266.42 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) kekoldman | 11 | 1 | 0 | 0.917 | - | 1799.72 | 1388.02 | 6 | 0 | 0 | 1.000 | 859.24 | 598.22 | 8 | 1 | 0 | 0.889 | 1266.78 | 1077.18 |
y (5) USMCWally | 7 | 5 | 0 | 0.583 | -4 | 1588.48 | 1486.52 | 4 | 2 | 0 | 0.667 | 760.32 | 769.66 | 5 | 4 | 0 | 0.556 | 1178.6 | 1092.28 |
Tylenol Jones | 4 | 8 | 0 | 0.333 | -7 | 1497.94 | 1571.66 | 1 | 5 | 0 | 0.167 | 703.76 | 796.52 | 3 | 6 | 0 | 0.333 | 1144.62 | 1181.22 |
bill_murray | 4 | 8 | 0 | 0.333 | -7 | 1492.92 | 1653.28 | 1 | 5 | 0 | 0.167 | 612.64 | 771.56 | 3 | 6 | 0 | 0.333 | 1044.6 | 1200.46 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth