MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2021 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Frost Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Jrockss1 | 7 | 5 | 0 | 0.583 | - | 1651.24 | 1473.96 | 3 | 3 | 0 | 0.500 | 813.58 | 746.92 | 4 | 5 | 0 | 0.444 | 1219.76 | 1159.84 |
y (6) USAF_Husker | 6 | 6 | 0 | 0.500 | -1 | 1583.98 | 1649.6 | 2 | 4 | 0 | 0.333 | 697.4 | 868.5 | 4 | 5 | 0 | 0.444 | 1153.26 | 1272.86 |
TheCorn | 5 | 7 | 0 | 0.417 | -2 | 1622.8 | 1575.24 | 3 | 3 | 0 | 0.500 | 817.24 | 751.34 | 5 | 4 | 0 | 0.556 | 1230.8 | 1130.38 |
Offcel1 | 5 | 7 | 0 | 0.417 | -2 | 1430 | 1546.4 | 4 | 2 | 0 | 0.667 | 752.86 | 714.32 | 4 | 5 | 0 | 0.444 | 1091.24 | 1158.02 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Michael McDermott | 9 | 3 | 0 | 0.750 | - | 1556.62 | 1404.06 | 6 | 0 | 0 | 1.000 | 825.36 | 658.38 | 7 | 2 | 0 | 0.778 | 1223.3 | 1052.38 |
Rally Monkey | 8 | 4 | 0 | 0.667 | -1 | 1666.48 | 1463.02 | 4 | 2 | 0 | 0.667 | 782.2 | 690.7 | 6 | 3 | 0 | 0.667 | 1187.08 | 1011.7 |
rajdawg | 3 | 9 | 0 | 0.250 | -6 | 1422.36 | 1550.98 | 1 | 5 | 0 | 0.167 | 701 | 874.14 | 3 | 6 | 0 | 0.333 | 1067.32 | 1170.84 |
y (4) kekoldman | 3 | 9 | 0 | 0.250 | -6 | 1556.38 | 1652.76 | 1 | 5 | 0 | 0.167 | 758.64 | 843.98 | 2 | 7 | 0 | 0.222 | 1222.18 | 1266.8 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) nphusker | 9 | 3 | 0 | 0.750 | - | 1605.92 | 1336.9 | 4 | 2 | 0 | 0.667 | 798.38 | 715.2 | 7 | 2 | 0 | 0.778 | 1154.16 | 1016.12 |
y (5) HuskersandRams | 8 | 4 | 0 | 0.667 | -1 | 1597.76 | 1567.04 | 5 | 1 | 0 | 0.833 | 905.32 | 721.18 | 7 | 2 | 0 | 0.778 | 1257.78 | 1121.42 |
Vince Vaughn | 4 | 8 | 0 | 0.333 | -5 | 1333.3 | 1620.04 | 2 | 4 | 0 | 0.333 | 671.34 | 807.58 | 3 | 6 | 0 | 0.333 | 960.16 | 1217.4 |
frostyhusker | 4 | 8 | 0 | 0.333 | -5 | 1510.24 | 1640.9 | 1 | 5 | 0 | 0.167 | 678.92 | 810 | 2 | 7 | 0 | 0.222 | 1121.08 | 1310.36 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) UNO Husker | 8 | 4 | 0 | 0.667 | - | 1667.44 | 1489.24 | 5 | 1 | 0 | 0.833 | 853.74 | 668.98 | 7 | 2 | 0 | 0.778 | 1302.98 | 1102.72 |
code4nu | 6 | 6 | 0 | 0.500 | -2 | 1466.3 | 1436.4 | 3 | 3 | 0 | 0.500 | 705.26 | 723.3 | 4 | 5 | 0 | 0.444 | 1062.84 | 1064.2 |
z y (6) ppanther07 | 5 | 7 | 0 | 0.417 | -3 | 1561.94 | 1506.4 | 3 | 3 | 0 | 0.500 | 831.38 | 695.94 | 4 | 5 | 0 | 0.444 | 1129.74 | 1059.24 |
bill_murray | 4 | 8 | 0 | 0.333 | -4 | 1302.78 | 1683.9 | 1 | 5 | 0 | 0.167 | 592.7 | 894.86 | 1 | 8 | 0 | 0.111 | 899.04 | 1370.22 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (2) Tactical | 8 | 4 | 0 | 0.667 | - | 1724.74 | 1528.56 | 4 | 2 | 0 | 0.667 | 828 | 742.16 | 6 | 3 | 0 | 0.667 | 1317.82 | 1152.98 |
y (4) Tylenol Jones | 8 | 4 | 0 | 0.667 | - | 1660.24 | 1515.44 | 4 | 2 | 0 | 0.667 | 823.4 | 730.5 | 6 | 3 | 0 | 0.667 | 1253.62 | 1133.3 |
OmahaHusker | 5 | 7 | 0 | 0.417 | -3 | 1449.7 | 1554.2 | 2 | 4 | 0 | 0.333 | 719.16 | 801.24 | 2 | 7 | 0 | 0.222 | 1054.54 | 1205.1 |
x Vincent Noble | 4 | 8 | 0 | 0.333 | -4 | 1478.66 | 1583.88 | 2 | 4 | 0 | 0.333 | 724.72 | 821.38 | 3 | 6 | 0 | 0.333 | 1105.08 | 1184.82 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Art Vandelay | 9 | 3 | 0 | 0.750 | - | 1699.18 | 1543.72 | 4 | 2 | 0 | 0.667 | 848.68 | 746.88 | 6 | 3 | 0 | 0.667 | 1290.76 | 1209 |
Grunt Commander | 6 | 6 | 0 | 0.500 | -3 | 1400.22 | 1459.36 | 3 | 3 | 0 | 0.500 | 762.26 | 768.24 | 6 | 3 | 0 | 0.667 | 1092.5 | 1050.92 |
y (5) USMCWally | 6 | 6 | 0 | 0.500 | -3 | 1569.02 | 1556.72 | 2 | 4 | 0 | 0.333 | 699.32 | 827.36 | 5 | 4 | 0 | 0.556 | 1147.2 | 1132.9 |
Bruno329 | 4 | 8 | 0 | 0.333 | -5 | 1445.56 | 1624.14 | 3 | 3 | 0 | 0.500 | 799.4 | 767.18 | 4 | 5 | 0 | 0.444 | 1176.88 | 1167.6 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth