MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2017 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Riley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Tylenol Jones | 8 | 4 | 0 | 0.667 | - | 1409.54 | 1296.5 | 4 | 2 | 0 | 0.667 | 772.18 | 730.16 | 5 | 4 | 0 | 0.556 | 1048.02 | 1036 |
y (6) Bruno329 | 6 | 6 | 0 | 0.500 | -2 | 1461.42 | 1469.22 | 4 | 2 | 0 | 0.667 | 802.9 | 783.46 | 6 | 3 | 0 | 0.667 | 1163.22 | 1135.14 |
Vincent Noble | 5 | 7 | 0 | 0.417 | -3 | 1355.98 | 1419.28 | 2 | 4 | 0 | 0.333 | 593.4 | 685.18 | 5 | 4 | 0 | 0.556 | 1004.76 | 997.98 |
UNO Husker | 4 | 8 | 0 | 0.333 | -4 | 1421.6 | 1414.12 | 2 | 4 | 0 | 0.333 | 729.94 | 699.62 | 2 | 7 | 0 | 0.222 | 1079.26 | 1116.68 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Fransisco312 | 6 | 6 | 0 | 0.500 | - | 1428.8 | 1439.64 | 4 | 2 | 0 | 0.667 | 788.4 | 711.14 | 5 | 4 | 0 | 0.556 | 1096.34 | 1045.72 |
y (5) Custom Made | 6 | 6 | 0 | 0.500 | - | 1586.56 | 1438.6 | 3 | 3 | 0 | 0.500 | 835.3 | 714.06 | 5 | 4 | 0 | 0.556 | 1233.44 | 1048.52 |
Rob Zombie | 6 | 6 | 0 | 0.500 | - | 1317.66 | 1454.38 | 3 | 3 | 0 | 0.500 | 672.24 | 792.2 | 4 | 5 | 0 | 0.444 | 983.58 | 1132.16 |
Tyler Durden | 5 | 7 | 0 | 0.417 | -1 | 1546.28 | 1684.14 | 2 | 4 | 0 | 0.333 | 771.92 | 850.46 | 4 | 5 | 0 | 0.444 | 1119.2 | 1219.36 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) He Hate Me | 8 | 4 | 0 | 0.667 | - | 1569.4 | 1328.7 | 4 | 2 | 0 | 0.667 | 710.68 | 609.26 | 6 | 3 | 0 | 0.667 | 1127.56 | 960.52 |
z y (4) nphusker | 7 | 5 | 0 | 0.583 | -1 | 1524.44 | 1365.68 | 3 | 3 | 0 | 0.500 | 718.94 | 686.42 | 5 | 4 | 0 | 0.556 | 1111.52 | 1023.56 |
OmahaHusker | 5 | 7 | 0 | 0.417 | -3 | 1273.78 | 1345.36 | 3 | 3 | 0 | 0.500 | 606.34 | 591.28 | 4 | 5 | 0 | 0.444 | 890.64 | 954.36 |
HuskersandRams | 3 | 9 | 0 | 0.250 | -5 | 1217.18 | 1512.76 | 2 | 4 | 0 | 0.333 | 607.08 | 756.08 | 3 | 6 | 0 | 0.333 | 942.24 | 1129.78 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) rajdawg | 7 | 5 | 0 | 0.583 | - | 1531.84 | 1543.94 | 4 | 2 | 0 | 0.667 | 737.78 | 709.76 | 5 | 4 | 0 | 0.556 | 1077.34 | 1144.32 |
y (5) kekoldman | 7 | 5 | 0 | 0.583 | - | 1487.8 | 1458.46 | 3 | 3 | 0 | 0.500 | 774.48 | 741.02 | 5 | 4 | 0 | 0.556 | 1110.76 | 1055.34 |
Art Vandelay | 5 | 7 | 0 | 0.417 | -2 | 1358.7 | 1376.76 | 3 | 3 | 0 | 0.500 | 694.26 | 660.92 | 4 | 5 | 0 | 0.444 | 977.04 | 976.9 |
NEQB1 | 4 | 8 | 0 | 0.333 | -3 | 1283.28 | 1377.94 | 2 | 4 | 0 | 0.333 | 668.24 | 763.06 | 3 | 6 | 0 | 0.333 | 983.7 | 1110.94 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z y (2) USMCWally | 8 | 4 | 0 | 0.667 | - | 1565.2 | 1538.14 | 3 | 3 | 0 | 0.500 | 684.96 | 720.58 | 6 | 3 | 0 | 0.667 | 1154.3 | 1123.24 |
x (4) Rally Monkey | 8 | 4 | 0 | 0.667 | - | 1557.22 | 1366.16 | 3 | 3 | 0 | 0.500 | 762.56 | 689.22 | 5 | 4 | 0 | 0.556 | 1152.36 | 1002.92 |
ThunderMonds | 7 | 5 | 0 | 0.583 | -1 | 1371.38 | 1284.3 | 3 | 3 | 0 | 0.500 | 752.08 | 739.84 | 5 | 4 | 0 | 0.556 | 1052.96 | 1027.58 |
ppanther07 | 5 | 7 | 0 | 0.417 | -3 | 1274.36 | 1441.14 | 3 | 3 | 0 | 0.500 | 654.54 | 704.5 | 4 | 5 | 0 | 0.444 | 1004.76 | 1092.72 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) code4nu | 8 | 4 | 0 | 0.667 | - | 1545.56 | 1344.46 | 4 | 2 | 0 | 0.667 | 779.24 | 646.12 | 6 | 3 | 0 | 0.667 | 1145.62 | 993.42 |
y (6) bill_murray | 7 | 5 | 0 | 0.583 | -1 | 1471.74 | 1416.02 | 4 | 2 | 0 | 0.667 | 767.72 | 701.7 | 4 | 5 | 0 | 0.444 | 1126.3 | 1093.06 |
PJSalt | 5 | 7 | 0 | 0.417 | -3 | 1383.16 | 1460.52 | 2 | 4 | 0 | 0.333 | 709.3 | 825.26 | 4 | 5 | 0 | 0.444 | 1044.4 | 1118.88 |
Vince Vaughn | 4 | 8 | 0 | 0.333 | -4 | 1280.52 | 1447.18 | 2 | 4 | 0 | 0.333 | 617.42 | 700.6 | 3 | 6 | 0 | 0.333 | 912.62 | 1002.84 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth